Epidendrum fimbriatum Kunth
First published in F.W.H.von Humboldt, A.J.A.Bonpland & C.S.Kunth, Nov. Gen. Sp. 1: 351 (1816)
This species is accepted
The native range of this species is W. South America to NW. & N. Venezuela. It is a perennial and grows primarily in the wet tropical biome. It is has environmental uses and as a medicine.
Distribution
Native to:
Bolivia, Colombia, Ecuador, Peru, Venezuela
Synonyms
Heterotypic Synonyms
- Epidendrum alternans Lindl. in J. Bot. (Hooker) 3: 88 (1841)
- Epidendrum fimbriatum var. rhomboglossum (Kraenzl.) C.Schweinf. in Bot. Mus. Leafl. 11: 224 (1944)
- Epidendrum integrilabium Ames & C.Schweinf. in Schedul. Orchid. 8: 46 (1925)
- Epidendrum rhomboglossum Kraenzl. in Beibl. Bot. Jahrb. Syst. 117: 28 (1916)
Publications
POWO follows these authorities in accepting this name:
- Bernal, R., Gradstein, R.S. & Celis, M. (eds.) (2016). Catálogo de plantas y líquenes de Colombia 1-2: 1-3068. Libro impreso.
- Govaerts, R. (2003). World Checklist of Monocotyledons Database in ACCESS: 1-71827. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Hokche, O., Berry, P.E. & Huber, O. (eds.) (2008). Nuevo Catálogo de la Flora Vascular de Venezuela: 1-859. Fundación Instituto Botánico de Venezuela.
- Idárraga-Piedrahita, A., Ortiz, R.D.C., Callejas Posada, R. & Merello, M. (eds.) (2011). Flora de Antioquia: Catálogo de las Plantas Vasculares 2: 1-939. Universidad de Antioquia, Medellín.
- Kolanowska, M., Hágsater, E., Szlachetko, D.L., Santiago Aala, E. & Sánchez, Saldaña, L. (2014). Orchids of the department of Valle del Cauca (Colombia) 2: 1-393. Koeltz Scientific Books.
Catálogo de Plantas y Líquenes de Colombia
- Bernal, R., Gradstein, S.R. & Celis, M. (eds.). 2015. Catálogo de plantas y líquenes de Colombia. Instituto de Ciencias Naturales, Universidad Nacional de Colombia, Bogotá. http://catalogoplantasdecolombia.unal.edu.co
Useful Plants and Fungi of Colombia
- Bernal, R., Gradstein, S.R., & Celis, M. (eds.). (2020). Catálogo de Plantas y Líquenes de Colombia. v1.1. Universidad Nacional de Colombia. Dataset/Checklist. https://doi.org/10.15472/7avdhn
- CITES (2021). Convention on International Trade in Endangered Species of Wild Fauna and Flora. https://cites.org/eng/app/appendices.php
- Diazgranados et al. (2021). Catalogue of plants of Colombia. Useful Plants and Fungi of Colombia project. In prep.
- Diazgranados, M., Allkin, B., Black N., Cámara-Leret, R., Canteiro C., Carretero J., Eastwood R., Hargreaves S., Hudson A., Milliken W., Nesbitt, M., Ondo, I., Patmore, K., Pironon, S., Turner, R., Ulian, T. (2020). World Checklist of Useful Plant Species. Produced by the Royal Botanic Gardens, Kew. Knowledge Network for Biocomplexity.
- GBIF.org (2021). GBIF species matching tool. https://www.gbif.org/tools/species-lookup
- Instituto de Investigación de Recursos Biológicos Alexander von Humboldt (2019). Lista de especies vedadas por la resolución 213 de 1977. 8256 especies. http://i2d.humboldt.org.co/ceiba/resource.do?r=le_plantaspriorizadas_2019
- Medicinal Plant Names Services (MPNS) v.10 (2021); http://mpns.kew.org/
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Mar 13, 2013 | Lugo, S.H. [586], Ecuador | K000718729 | No | ||
Mar 13, 2013 | Lugo, S.H. [807], Ecuador | K000718727 | No | ||
Dec 1, 1995 | n/a | K001445732 | Yes | ||
Jan 15, 1987 | n/a | K001445752 | Yes | ||
Jun 28, 1986 | n/a | K001445751 | ISO | Yes | |
Nov 29, 1985 | n/a | K001445726 | Yes | ||
Nov 2, 1985 | n/a | K001445736 | Yes | ||
Jun 14, 1984 | n/a | K001445750 | Yes | ||
Dec 18, 1983 | Lugo, S.H. [586], Ecuador | K000718729 | Yes | ||
Mar 28, 1979 | n/a | K001445746 | Yes | ||
Apr 5, 1976 | n/a | K001445735 | Yes | ||
Jul 26, 1971 | n/a | K001445733 | Yes | ||
Feb 11, 1971 | n/a | K001445737 | Yes | ||
Sep 19, 1944 | Lugo, S.H. [807], Ecuador | K000718727 | Yes | ||
Grubb, P.J. [584], Colombia | 26930.000 | No | |||
Pennington, T.D. [5606], Ecuador | 29719.000 | No | |||
Taylor, P. [13247], Ecuador | 41659.000 | No | |||
Taylor, P. [13246], Ecuador | 41660.000 | No | |||
Spruce, R. [5041], Ecuador | K000201546 | Yes | |||
Spruce, R. [5041], Ecuador | K000201547 | Yes | |||
n/a | K001445659 | Yes | |||
n/a | K001445660 | Yes | |||
n/a | K001445661 | Yes | |||
n/a | K001445662 | Yes | |||
n/a | K001445663 | Yes | |||
n/a | K001445664 | Yes | |||
n/a | K001445665 | Yes | |||
n/a | K001445666 | Yes | |||
n/a | K001445667 | Yes | |||
n/a | K001445668 | Yes | |||
n/a | K001445669 | Yes | |||
n/a | K001445670 | Yes | |||
n/a | K001445671 | Yes | |||
n/a | K001445672 | Yes | |||
n/a | K001445673 | Yes | |||
n/a | K001445674 | Yes | |||
n/a | K001445675 | Yes | |||
n/a | K001445676 | Yes | |||
n/a | K001445677 | Yes | |||
n/a | K001445678 | Yes | |||
n/a | K001445679 | Yes | |||
n/a | K001445680 | Yes | |||
n/a | K001445681 | Yes | |||
n/a | K001445682 | Yes | |||
n/a | K001445683 | Yes | |||
n/a | K001445684 | Yes | |||
n/a | K001445685 | Yes | |||
n/a | K001445686 | Yes | |||
n/a | K001445687 | Yes | |||
n/a | K001445688 | Yes | |||
n/a | K001445689 | Yes | |||
n/a | K001445690 | Yes | |||
n/a | K001445691 | Yes | |||
n/a | K001445692 | Yes | |||
n/a | K001445693 | Yes | |||
n/a | K001445694 | Yes | |||
n/a | K001445695 | Yes | |||
n/a | K001445696 | Yes | |||
n/a | K001445697 | Yes | |||
n/a | K001445698 | Yes | |||
n/a | K001445699 | Yes | |||
n/a | K001445700 | Yes | |||
n/a | K001445701 | Yes | |||
n/a | K001445702 | Yes | |||
n/a | K001445703 | Yes | |||
n/a | K001445704 | Yes | |||
n/a | K001445705 | Yes | |||
n/a | K001445706 | Yes | |||
n/a | K001445707 | Yes | |||
n/a | K001445708 | Yes | |||
n/a | K001445709 | Yes | |||
n/a | K001445710 | Yes | |||
n/a | K001445711 | Yes | |||
n/a | K001445712 | Yes | |||
n/a | K001445713 | Yes | |||
n/a | K001445714 | Yes | |||
n/a | K001445715 | Yes | |||
n/a | K001445716 | Yes | |||
n/a | K001445717 | Yes | |||
n/a | K001445718 | Yes | |||
n/a | K001445719 | Yes | |||
n/a | K001445720 | Yes | |||
n/a | K001445721 | Yes | |||
n/a | K001445722 | Yes | |||
n/a | K001445723 | Yes | |||
n/a | K001445724 | Yes | |||
n/a | K001445725 | Yes | |||
n/a | K001445727 | Yes | |||
n/a | K001445728 | Yes | |||
n/a | K001445729 | Yes | |||
n/a | K001445730 | Yes | |||
n/a | K001445731 | Yes | |||
n/a | K001445734 | Yes | |||
n/a | K001445738 | Yes | |||
n/a | K001445739 | Yes | |||
n/a | K001445740 | Yes | |||
n/a | K001445741 | Yes | |||
n/a | K001445742 | Yes | |||
n/a | K001445743 | Yes | |||
n/a | K001445744 | Yes | |||
n/a | K001445745 | Yes | |||
n/a | K001445747 | Yes | |||
n/a | K001445748 | Yes | |||
n/a | K001445749 | Yes | |||
n/a | K001445753 | Yes | |||
n/a | K001445754 | Yes | |||
n/a | K001445755 | Yes | |||
n/a | K001445756 | Yes | |||
Peru | K001445757 | Yes | |||
n/a | Epidendrum fimbriatum var. rhomboglossum | K001445758 | Yes |
Sources
-
Art and Illustrations in Digifolia
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Catálogo de Plantas y Líquenes de Colombia
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Colombian resources for Plants made Accessible
- ColPlantA 2021. Published on the Internet at http://colplanta.org
- https://creativecommons.org/licenses/by/4.0/
- http://creativecommons.org/licenses/by/3.0/
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images
-
Universidad Nacional de Colombia
- ColPlantA database
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Useful Plants and Fungi of Colombia
- http://creativecommons.org/licenses/by-nc-sa/3.0