Polystachya Hook.
Distribution
Native to:
Andaman Is., Angola, Argentina Northeast, Argentina Northwest, Bahamas, Belize, Benin, Bolivia, Borneo, Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Burkina, Burundi, Cambodia, Cameroon, Cape Provinces, Cayman Is., Central African Repu, Chad, China South-Central, Colombia, Comoros, Congo, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Florida, French Guiana, Gabon, Ghana, Guatemala, Guinea, Guinea-Bissau, Gulf of Guinea Is., Guyana, Haiti, Honduras, India, Ivory Coast, Jamaica, Jawa, Kenya, KwaZulu-Natal, Laos, Leeward Is., Lesser Sunda Is., Liberia, Madagascar, Malawi, Malaya, Mali, Maluku, Mauritius, Mexico Gulf, Mexico Northeast, Mexico Southeast, Mexico Southwest, Mozambique, Netherlands Antilles, Nicaragua, Nicobar Is., Nigeria, Northern Provinces, Panamá, Paraguay, Peru, Philippines, Puerto Rico, Rwanda, Réunion, Senegal, Seychelles, Sierra Leone, Sri Lanka, Sudan, Sulawesi, Sumatera, Suriname, Swaziland, Tanzania, Thailand, Togo, Trinidad-Tobago, Uganda, Venezuela, Venezuelan Antilles, Vietnam, Windward Is., Zambia, Zaïre, Zimbabwe
Introduced into:
Hawaii
Synonyms
Heterotypic Synonyms
- Chelystachya Mytnik & Szlach. in Biodivers. Res. Conservation 23: 17 (2011)
- Dendrobianthe (Schltr.) Mytnik in Richardiana 8: 24 (2008)
- Dendrorchis Thouars ex Kuntze in Revis. Gen. Pl. 2: 658 (1891), orth. var.
- Dendrorkis Thouars in Nouv. Bull. Sci. Soc. Philom. Paris 1: 318 (1809), nom. rej.
- Disperanthoceros Mytnik & Szlach. in Richardiana 7: 65 (2007)
- Epiphora Lindl. in Companion Bot. Mag. 2: 201 (1837)
- Epiphorella Mytnik & Szlach. in Richardiana 8: 13 (2008)
- Geerinckia Mytnik & Szlach. in Richardiana 7: 62 (2007)
- Isochilostachya Mytnik & Szlach. in Acta Soc. Bot. Poloniae 80: 80 (2011)
- Neobenthamia Rolfe in Gard. Chron., ser. 3, 10: 272 (1891)
- Neoburttia Mytnik, Szlach. & Baranow in Polish Bot. J. 56: 46 (2011)
- Nienokuea A.Chev. in Compt. Rend. Hebd. Séances Acad. Sci. 220: 634 (1945)
- Szlachetkoella Mytnik in Richardiana 7: 57 (2007)
- Unguiculabia Mytnik & Szlach. in Richardiana 8: 19 (2008)
Publications
POWO follows these authorities in accepting this name:
- Chase, M.W., Cameron, K.M., Freudenstein, J.V., Pridgeon, A.M., Salazar, G., van den Berg, C. & Schuiteman, A. (2015). An updated classification of Orchidaceae. Botanical Journal of the Linnean Society 117: 151-174.
- Govaerts, R. (2003). World Checklist of Monocotyledons Database in ACCESS: 1-71827. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Mytnik-Ejsmont, J. & Baranow, P. (2010). Taxonomic study of Polystachya Hook. (Orchidaceae) from Asia. Plant Systematics and Evolution 290: 57-63.
- Mytnik-Ejsmont, J. (2011). A monograph of the subtribe Polystachyinae Schltr. (Orchidaceae): 1-400. Fundacja Rozwoju Uniwersytetu Gdanskiego.
- Pridgeon, A.M., Cribb, P.J., Chase, M.C. & Rasmussen, F.N. (2014). Genera Orchidacearum 6: 1-544. Oxford University Press, New York, Oxford.
Flora of West Tropical Africa
- Exot. Fl. 2: t. 103 (1824)
- F.T.A. 7: 103 Nom. cons.
Flora Zambesiaca
- Exot. Fl. 2: t. 103 (1824), nom. conserv.
Flora of Tropical East Africa
- Exot. Fl. 2, t. 103 (1824), nom. conserv.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
May 17, 2010 | Harris, T. [657], Mozambique | K000718178 | No | ||
Aug 10, 2006 | 74465.000 | No | |||
May 1, 1994 | Cable, S. [78], Cameroon | K000107000 | No | ||
Jan 1, 1988 | Thomas, D.W. [7005], Cameroon | K000106731 | No | ||
Oct 1, 1972 | Bauer, P.J. [81], Cameroon | K000106653 | No | ||
Williamson, G. [13a], Zambia | 11887.017 | No | |||
Williamson, G. [203], Zambia | 17326.006 | No | |||
Williamson, G. [131], Zambia | 17326.007 | No | |||
Callens, H. [1168] | 17897.000 | No | |||
Williamson, G. [321], Zambia | 1800.032 | No | |||
Tanzania | 21272.000 | No | |||
21273.000 | No | ||||
21274.000 | No | ||||
24672.000 | No | ||||
26122.000 | No | ||||
Williamson, G. [311], Zambia | 27461.004 | No | |||
Zambia | 27461.054 | No | |||
Eggeling, W.J. [5993], Uganda | 29417.000 | No | |||
Drummond [2615A], Tanzania | 29637.000 | No | |||
Mason, L.M. [1014], Madagascar | 29770.000 | No | |||
Moreau, R.E. [167], Tanzania | 30261.000 | No | |||
Moreau, R.E. [872], Tanzania | 30425.000 | No | |||
Wild, H. [GH.35738], Zimbabwe | 30942.000 | No | |||
Zimbabwe | 31039.000 | No | |||
Moreau [126], Tanzania | 31179.000 | No | |||
Zimbabwe | 31180.000 | No | |||
Leach, L.C. [10958] | 31204.000 | No | |||
Moreau, R.E. [321], Tanzania | 31247.000 | No | |||
Zimbabwe | 31415.000 | No | |||
Morze, G. [91], Zambia | 31733.000 | No | |||
Morze, G., Zambia | 31736.000 | No | |||
Morze, G. [125], Zambia | 31737.000 | No | |||
Morze, G. [103A], Zambia | 31742.000 | No | |||
Morze, G. [104a], Zambia | 31745.000 | No | |||
Morze, G. [102], Zambia | 31746.000 | No | |||
Morze, G. [168], Zambia | 31755.000 | No | |||
Morze, G. [121], Zambia | 31758.000 | No | |||
Morze, G. [71], Zambia | 31761.000 | No | |||
Morze, G. [167], Zambia | 31762.000 | No | |||
Morze, G. [127c], Zambia | 31770.000 | No | |||
Morze, G. [127a], Zambia | 31771.000 | No | |||
Morze, G. [127b], Zambia | 31783.000 | No | |||
Morze, G. [130], Zambia | 31794.000 | No | |||
31802.000 | No | ||||
Williamson, G. [421], Zambia | 32589.000 | No | |||
Williamson, G. [1243], Zambia | 32611.000 | No | |||
Moreau [604], Tanzania | 32835.000 | No | |||
Moreau [849] | 32845.000 | No | |||
Williamson, G. [1514], Zambia | 32881.000 | No | |||
Williamson, G. [2], Zambia | 33179.000 | No | |||
Williamson, G. [321], Zambia | 33723.000 | No | |||
Williamson, G. [778], Zambia | 33877.000 | No | |||
Williamson, G. [776], Zambia | 33881.000 | No | |||
Williamson, G. [144], Malawi | 33985.000 | No | |||
Williamson, G. [125], Zambia | 34004.000 | No | |||
Zambia | 34010.000 | No | |||
Bowden, J.K. [91], Nigeria | 34930.000 | No | |||
Richards, H.M. [26708], Tanzania | 37429.000 | No | |||
Williamson, G. [778], Zambia | 39724.000 | No | |||
Taylor, P. [16383], Ecuador | 41640.000 | No | |||
Schaijes, M. [2255], Congo, DRC | 48942.000 | No | |||
Du Puy, B. [MB701], Madagascar | 56377.000 | No | |||
la Croix, I. [1154], Congo | 57107.000 | No | |||
Du Puy, B. [MB153], Madagascar | 57503.000 | No | |||
Congo, DRC | 58669.000 | No | |||
Madagascar | 59391.000 | No | |||
Nigeria | 6048.000 | No | |||
6049.000 | No | ||||
Madagascar | 61042.000 | No | |||
Zimbabwe | 6148.000 | No | |||
6150.000 | No | ||||
la Croix, I. [1145], Congo | 61631.000 | No | |||
la Croix, I. [1145], Congo | 61634.000 | No | |||
Spurrier, M. [1065], Tanzania | 61642.000 | No | |||
la Croix, I [1149], Congo | 61655.000 | No | |||
Zapfack, L. [727], Cameroon | 61664.000 | No | |||
Cheek, M. [7877], Cameroon | 61666.000 | No | |||
Cable, S. [2634], Cameroon | 61670.000 | No | |||
Cheek, M. [5481], Cameroon | 61672.000 | No | |||
Zapfack, L. [963], Cameroon | 61673.000 | No | |||
Cable, S. [3862], Cameroon | 61690.000 | No | |||
Mackinder, B.A. [185], Cameroon | 61702.000 | No | |||
Cable, S. [2778], Cameroon | 61705.000 | No | |||
Cable, S. [2422], Cameroon | 61716.000 | No | |||
Cable, S. [2421], Cameroon | 61734.000 | No | |||
Cheek, M. [9527], Cameroon | 61737.000 | No | |||
Cheek, M. [8340], Cameroon | 61933.000 | No | |||
Cheek, M. [8343], Cameroon | 61934.000 | No | |||
Madagascar | 63492.000 | No | |||
Cable, S. [3544], Cameroon | 63776.000 | No | |||
Ryan, P. [288], Cameroon | 63783.000 | No | |||
Ryan, P. [376], Cameroon | 63797.000 | No | |||
Etuge, M. [2006], Cameroon | 63801.000 | No | |||
Ryan, P. [272], Cameroon | 63829.000 | No | |||
Cable, S. [2423], Cameroon | 63843.000 | No | |||
Ryan, P. [258], Cameroon | 63845.000 | No | |||
Harley, W.J. [1773a], Liberia | 9216.000 | No | |||
9217.000 | No | ||||
South Africa | 9218.000 | No | |||
9220.000 | No | ||||
9221.000 | No | ||||
Drummond, R.B. [1668], Tanzania | 9222.000 | No | |||
Callens, H. [815] | 9223.000 | No | |||
la Croix, I. [1123], Congo | 71546.000 | No | |||
la Croix, I. [1204], Tanzania | 71547.000 | No | |||
Biteau, P. [F iv], Gabon | 71594.000 | No | |||
Biteau, P. [R vi], Gabon | 71595.000 | No | |||
Biteau, P. [F ii], Gabon | 71596.000 | No | |||
Biteau, P. [I i], Gabon | 71598.000 | No | |||
Biteau, P. [T iv], Gabon | 71602.000 | No | |||
Biteau, P. [Q viii], Gabon | 71603.000 | No | |||
Biteau, P. [Z ii], Gabon | 71604.000 | No | |||
Biteau, P. [F iii], Gabon | 71605.000 | No | |||
Biteau, P. [G i], Gabon | 71606.000 | No | |||
Biteau, P. [A ii], Gabon | 71611.000 | No | |||
Du Puy, B. [MB689], Madagascar | 72249.000 | No | |||
Du Puy, B. [MB688], Madagascar | 72252.000 | No | |||
Hermans, J. [13/16], Madagascar | 72440.000 | No | |||
Madagascar | 72720.000 | No | |||
Salazar Chavez, G.A. [6321] | 74321.000 | No | |||
Holmes, W.D. [355, 356, 361, 363 or 367], Zambia | 75889.000 | No | |||
Holmes, W.D. [355, 356, 361, 363 or 367], Zambia | 75898.000 | No | |||
Holmes, W.D. [355, 356, 361' 363 or 367], Zambia | 75901.000 | No | |||
de Wilde, J. J. F. E., de Wilde, [536], Gabon | 75930.000 | No | |||
Brinklow, R.K. [33], Cameroon | 77348.000 | No | |||
Zapfack, L. [887], Cameroon | 76153.000 | No | |||
Pollard, B.J. [1051], Cameroon | 65005.000 | No | |||
Holmes, W.D. [355, 356, 361, 363 or 367], Zambia | 75903.000 | No | |||
Alkema [518] | 75899.000 | No | |||
Holmes, W.D. [355, 356, 361, 363 or 367], Zambia | 75897.000 | No | |||
Holmes, W.D. [355, 356, 361, 363 or 367], Zambia | 75887.000 | No | |||
Holmes [8], Zambia | 77399.000 | No |
Sources
-
Flora Zambesiaca
- Flora Zambesiaca
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Flora of Tropical East Africa
- Flora of Tropical East Africa
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Herbarium Catalogue Specimens
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0