Pleurothallis R.Br.
Distribution
Native to:
Argentina Northeast, Belize, Bolivia, Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, French Guiana, Guatemala, Guyana, Haiti, Honduras, Jamaica, Leeward Is., Mexico Central, Mexico Gulf, Mexico Northeast, Mexico Northwest, Mexico Southeast, Mexico Southwest, Nicaragua, Panamá, Paraguay, Peru, Puerto Rico, Suriname, Trinidad-Tobago, Venezuela, Venezuelan Antilles, Windward Is.
Synonyms
Heterotypic Synonyms
- Acronia C.Presl in Reliq. Haenk. 1: 103 (1827)
- Ancipitia (Luer) Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 254 (2004)
- Atopoglossum Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 255 (2004)
- Centranthera Scheidw. in Allg. Gartenzeitung 10: 293 (1842)
- Colombiana Ospina in Orquideologia 8: 230 (1973)
- Lalexia Luer in Harvard Pap. Bot. 16: 358 (2011)
- Lindleyalis Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 258 (2004)
- Loddigesia Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 105: 251 (2006), nom. illeg.
- Mirandopsis Szlach. & Marg. in Polish Bot. J. 46: 117 (2001)
- Mixis Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 258 (2004)
- Orbis Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 103: 308 (2005)
- Pleurobotryum Barb.Rodr. in Gen. Spec. Orchid. 1: 20 (1877)
- Proctoria Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 95: 258 (2004)
- Rhynchopera Klotzsch in J.H.F.Link, J.F.Klotzsch & C.F.Otto, Icon. Pl. Rar. 2: 103 (1844)
- Talpinaria H.Karst. in Fl. Columb. 1: 153 (1859)
- Tigivesta Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 112: 121 (2007)
- Vestigium Luer in Monogr. Syst. Bot. Missouri Bot. Gard. 103: 309 (2005), nom. illeg.
- Zosterophyllanthos Szlach. & Marg. in Polish Bot. J. 46: 118 (2001)
Accepted Species
- Pleurothallis abortiva Luer
- Pleurothallis acutilabia Luer
- Pleurothallis adonis Luer
- Pleurothallis aggeris Luer
- Pleurothallis aguirrei Luer & R.Escobar
- Pleurothallis altimonile Luer & R.Escobar
- Pleurothallis alvaroi Luer & R.Escobar
- Pleurothallis ambyx Luer & R.Escobar
- Pleurothallis amphigya Luer & R.Escobar
- Pleurothallis anceps Luer
- Pleurothallis andreae Mark Wilson, B.T.Larsen & J.Portilla
- Pleurothallis antennifera Lindl.
- Pleurothallis anthrax Luer & R.Escobar
- Pleurothallis ascera Luer & R.Escobar
- Pleurothallis asymmetrica (Kolan. & Szlach.) Karremans
- Pleurothallis baccata (Luer) J.M.H.Shaw
- Pleurothallis baudoensis Luer & R.Escobar
- Pleurothallis belocardia Schltr.
- Pleurothallis bicochlearis Luer
- Pleurothallis bicornis Lindl.
- Pleurothallis biserrula Rchb.f.
- Pleurothallis bivalvis Lindl.
- Pleurothallis bovilingua Luer & R.Escobar
- Pleurothallis bulbosa (Luer & R.Escobar) Pfahl
- Pleurothallis calamifolia Luer & R.Escobar
- Pleurothallis calceolaris Rchb.f.
- Pleurothallis calogramma Luer
- Pleurothallis calolalax Luer & R.Escobar
- Pleurothallis calvariola Luer & R.Escobar
- Pleurothallis canaligera Rchb.f.
- Pleurothallis canidentis Luer & R.Escobar
- Pleurothallis capitonis Luer & R.Escobar
- Pleurothallis caprina Luer & R.Escobar
- Pleurothallis cardiophylax Rchb.f.
- Pleurothallis cardiostola Rchb.f.
- Pleurothallis cardiothallis Rchb.f.
- Pleurothallis carnosa Braid
- Pleurothallis cassidata Luer & R.Escobar
- Pleurothallis caucensis Mark Wilson
- Pleurothallis cernua Luer
- Pleurothallis chloroleuca Lindl.
- Pleurothallis chuscalica Luer
- Pleurothallis circinata Luer
- Pleurothallis colossus Kraenzl. ex Kerch.
- Pleurothallis constricta Luer & R.Escobar
- Pleurothallis cordata (Ruiz & Pav.) Lindl.
- Pleurothallis cordifolia Rchb.f. & H.Wagener
- Pleurothallis coriacardia Rchb.f.
- Pleurothallis cornualis Luer
- Pleurothallis cosmetron Luer
- Pleurothallis cotyligera Luer & R.Escobar
- Pleurothallis crocodiliceps Rchb.f.
- Pleurothallis cunabularis Luer
- Pleurothallis cyanea Luer & R.Escobar
- Pleurothallis cymbisepala Schltr.
- Pleurothallis deflexa Luer
- Pleurothallis depressa Luer & R.Escobar
- Pleurothallis dewildei Luer & R.Escobar
- Pleurothallis diabolica Luer & R.Escobar
- Pleurothallis discoidea Lindl.
- Pleurothallis divaricans Schltr.
- Pleurothallis dunstervillei Foldats
- Pleurothallis duplex Luer & R.Escobar
- Pleurothallis eduardoi Mark Wilson
- Pleurothallis erythrium Luer
- Pleurothallis escobarii (Luer) J.M.H.Shaw
- Pleurothallis fonnegrae (Luer & Endara) J.M.H.Shaw
- Pleurothallis forceps-cancri Luer & R.Escobar
- Pleurothallis fossulata Luer & R.Escobar
- Pleurothallis fugax Luer & R.Escobar
- Pleurothallis ganymedes Luer & R.Escobar
- Pleurothallis garayana (Ospina) Luer
- Pleurothallis giraldoi Luer
- Pleurothallis glabra Luer & R.Escobar
- Pleurothallis globosa Luer & R.Escobar
- Pleurothallis glochis Luer & R.Escobar
- Pleurothallis glossopogon Rchb.f.
- Pleurothallis gomezii Luer & R.Escobar
- Pleurothallis gracilicolumna Mark Wilson
- Pleurothallis gracilipedunculata Foldats
- Pleurothallis grandiflora Lindl.
- Pleurothallis gustavoi Mark Wilson
- Pleurothallis habenula Luer & R.Escobar
- Pleurothallis hartwegii Lindl.
- Pleurothallis hemisphaerica Luer & R.Escobar
- Pleurothallis hippocrepica Luer & R.Escobar
- Pleurothallis hispidula (Luer & R.Escobar) J.M.H.Shaw
- Pleurothallis hitchcockii Ames
- Pleurothallis holtonii Luer
- Pleurothallis imber-florum Luer & R.Escobar
- Pleurothallis incongrua Luer
- Pleurothallis indecora Rodr.-Mart. & Karremans
- Pleurothallis index Luer
- Pleurothallis inflata Rolfe
- Pleurothallis iris (Luer & Endara) J.M.H.Shaw
- Pleurothallis jaculifera Luer & R.Escobar
- Pleurothallis jaramilloi Luer
- Pleurothallis juvenilis Rodr.-Mart. & Karremans
- Pleurothallis killipii Garay
- Pleurothallis lacera Luer
- Pleurothallis lamellaris Lindl.
- Pleurothallis languida Luer & R.Escobar
- Pleurothallis latipetala Garay
- Pleurothallis lilijae Foldats
- Pleurothallis lindenii Lindl.
- Pleurothallis linguifera Lindl.
- Pleurothallis litotes Luer
- Pleurothallis lobata Luer
- Pleurothallis londonoi Luer
- Pleurothallis lopezii Luer & R.Escobar
- Pleurothallis loranthophylla Rchb.f.
- Pleurothallis luctuosa Rchb.f.
- Pleurothallis lueriana Karremans & Rodr.-Mart.
- Pleurothallis lunaris Luer & R.Escobar
- Pleurothallis macrocardia Rchb.f.
- Pleurothallis macrophylla Kunth
- Pleurothallis magnifica Luer & R.Escobar
- Pleurothallis manicosa Luer & R.Escobar
- Pleurothallis marthae Luer & R.Escobar
- Pleurothallis matudana C.Schweinf.
- Pleurothallis megalorhina Luer & R.Escobar
- Pleurothallis membracidoides Luer
- Pleurothallis microcardia Rchb.f.
- Pleurothallis mocoana Schltr.
- Pleurothallis mundula Luer & R.Escobar
- Pleurothallis narinoensis Rykacz. & Kolan.
- Pleurothallis navilinguis Rchb.f.
- Pleurothallis nossax Luer & R.Escobar
- Pleurothallis notabilis Luer & R.Escobar
- Pleurothallis nox-media Luer & R.Escobar
- Pleurothallis nuda (Klotzsch) Rchb.f.
- Pleurothallis nutans Schltr.
- Pleurothallis octavioi Luer & R.Escobar
- Pleurothallis odobeniceps Luer
- Pleurothallis orecta Luer & R.Escobar
- Pleurothallis orthostachys Luer & R.Escobar
- Pleurothallis ottocarii Rodr.-Mart., Rinc.-Useche & Karremans
- Pleurothallis paraniesseniae J.M.H.Shaw
- Pleurothallis pedunculata (Klotzsch) Rchb.f.
- Pleurothallis penduliflora Kraenzl.
- Pleurothallis penicillata Luer
- Pleurothallis perijaensis Dunst.
- Pleurothallis phalangifera (C.Presl) Rchb.f.
- Pleurothallis phratria Luer & Hirtz
- Pleurothallis phyllocardioides Schltr.
- Pleurothallis pileata Luer & R.Escobar
- Pleurothallis platypetala Luer & R.Escobar
- Pleurothallis platysepala Schltr.
- Pleurothallis poculifera Luer & R.Escobar
- Pleurothallis polysticta Luer
- Pleurothallis pruinosa Lindl.
- Pleurothallis pulvinaris Luer & R.Escobar
- Pleurothallis punctulata Rolfe
- Pleurothallis quadricaudata Schltr.
- Pleurothallis quadrifida (Lex.) Lindl.
- Pleurothallis quaternaria Luer
- Pleurothallis queremalensis Rinc.-Useche, Rodr.-Mart. & Karremans
- Pleurothallis questionis Luer & R.Escobar
- Pleurothallis ramificans Luer
- Pleurothallis ramosii Luer
- Pleurothallis reginae Garay
- Pleurothallis restrepioides Lindl.
- Pleurothallis revoluta (Ruiz & Pav.) Garay
- Pleurothallis rhodoglossa Schltr.
- Pleurothallis rowleei Ames
- Pleurothallis ruberrima Lindl.
- Pleurothallis rugosa Luer & R.Escobar
- Pleurothallis ruscaria Luer
- Pleurothallis ruscifolia (Jacq.) R.Br.
- Pleurothallis sagittilabia Luer
- Pleurothallis sandemanii Luer
- Pleurothallis sanluisii Foldats
- Pleurothallis sannio Luer & R.Escobar
- Pleurothallis scabrilinguis Lindl.
- Pleurothallis secunda Poepp. & Endl.
- Pleurothallis semiscabra Lindl.
- Pleurothallis sergioi Luer & R.Escobar
- Pleurothallis serpens Luer & R.Escobar
- Pleurothallis serricardia Schltr.
- Pleurothallis sextonii Luer
- Pleurothallis sigynes Luer
- Pleurothallis silverstonei Luer
- Pleurothallis siphoglossa Luer & R.Escobar
- Pleurothallis sirene Rchb.f.
- Pleurothallis somnolenta Luer
- Pleurothallis sotarae Schltr.
- Pleurothallis spathulipetala Luer
- Pleurothallis stricta Luer
- Pleurothallis strobilifera F.Lehm. & Kraenzl.
- Pleurothallis subsinuata Lindl.
- Pleurothallis supervacanea Rchb.f.
- Pleurothallis suspensa Luer
- Pleurothallis talpinaria Rchb.f.
- Pleurothallis tanyrhina Luer & R.Escobar
- Pleurothallis taurus Luer
- Pleurothallis tentaculata (Poepp. & Endl.) Lindl.
- Pleurothallis tenuisepala Mark Wilson
- Pleurothallis tetragona Luer & R.Escobar
- Pleurothallis tetroxys Luer
- Pleurothallis titan Luer
- Pleurothallis torrana Luer
- Pleurothallis trachysepala Kraenzl.
- Pleurothallis tridentata Klotzsch
- Pleurothallis tryssa Luer
- Pleurothallis tuzae Luer
- Pleurothallis undulata Poepp. & Endl.
- Pleurothallis uvifera Luer & R.Escobar
- Pleurothallis variabilis Luer
- Pleurothallis vieirae Luer & R.Escobar
- Pleurothallis vinealis Luer & R.Escobar
- Pleurothallis xanthochlora Rchb.f.
Publications
POWO follows these authorities in accepting this name:
- Govaerts, R. (2003). World Checklist of Monocotyledons Database in ACCESS: 1-71827. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Pridgeon, A.M., Cribb, P.J., Chase, M.C. & Rasmussen, F.N. (2006). Epidendroideae (Part One). Genera Orchidacearum 4: 1-672. Oxford University Press, New York, Oxford.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Aug 15, 2017 | Kawasaki, M.J. [CFCR6625], Brazil | K000940398 | Yes | ||
Aug 15, 2017 | Kawasaki, M.L. [CFCR6625], Brazil | K000940400 | Yes | ||
Aug 15, 2017 | Harley, R.M. [22783], Brazil | K000847386 | Yes | ||
Aug 15, 2017 | Folli, D.A. [1816], Brazil | K000940378 | Yes | ||
Aug 15, 2017 | Folli, D.A. [1955], Brazil | K000940381 | Yes | ||
Aug 15, 2017 | Folli, D.A. [1878], Brazil | K000940383 | Yes | ||
Aug 15, 2017 | Guedes, M.L. [PCD 1523], Brazil | K000847388 | Yes | ||
Aug 15, 2017 | Melo, E. [PCD1377], Brazil | K000847390 | Yes | ||
Aug 15, 2017 | Folli, D.A. [1773], Brazil | K000940380 | Yes | ||
Aug 15, 2017 | Carvalho, A.M. [1026], Brazil | K000847389 | Yes | ||
Aug 15, 2017 | Marquete, R. [1127], Brazil | K000940382 | Yes | ||
Aug 1, 2017 | Barrier, S. [851], Peru | K000396205 | No | ||
Mar 1, 2009 | Redden, K.M. et al. [2392], Guyana | K000718155 | No | ||
Oct 3, 2006 | 74461.000 | No | |||
Mar 1, 2006 | Mason, L.M. [1967], Peru | 29210.000 | No | ||
Nov 14, 2002 | Ecuador | 62624.000 | No | ||
Nov 14, 2002 | Ecuador | 62626.000 | No | ||
Nov 14, 2002 | Ecuador | 62630.000 | No | ||
Jan 1, 1991 | Ferreira, C.A.C. [6223], Brazil | K000940399 | Yes | ||
Guyana | 1837.000 | No | |||
18705.000 | No | ||||
18706.000 | No | ||||
18708.000 | No | ||||
Mexico | 18709.000 | No | |||
18710.000 | No | ||||
19775.000 | No | ||||
19776.000 | No | ||||
Trail, J.W.H., Brazil | 20521.000 | No | |||
20522.000 | No | ||||
20524.000 | No | ||||
20525.000 | No | ||||
20526.000 | No | ||||
20527.000 | No | ||||
20528.000 | No | ||||
21151.000 | No | ||||
Venezuela | 21152.000 | No | |||
21153.000 | No | ||||
21154.000 | No | ||||
Mexico | 21155.000 | No | |||
21156.000 | No | ||||
21157.000 | No | ||||
Guyana | 21158.000 | No | |||
21159.000 | No | ||||
22719.000 | No | ||||
23224.000 | No | ||||
24141.000 | No | ||||
24142.000 | No | ||||
24143.000 | No | ||||
24144.000 | No | ||||
24146.000 | No | ||||
24977.000 | No | ||||
Venezuela | 28544.000 | No | |||
Mason, L.M. [1827], Peru | 28674.000 | No | |||
3014.000 | No | ||||
Brazil | 3021.000 | No | |||
3023.000 | No | ||||
Mason, L.M. [2104], Costa Rica | 30546.000 | No | |||
Pennington, T.D. [5539], Ecuador | 30940.000 | No | |||
Pennington, T.D. [5551], Ecuador | 30973.000 | No | |||
31035.000 | No | ||||
Mason, L.M. [2166], Costa Rica | 31461.000 | No | |||
Mason, L.M. [2161], Costa Rica | 31546.000 | No | |||
Mason, L.M. [2242], Costa Rica | 31795.000 | No | |||
Ecuador | 31951.000 | No | |||
Mason, L.M. [2277], Costa Rica | 32343.000 | No | |||
Mason, L.M. [2370], Paraguay | 32408.000 | No | |||
Leppard, M.J., Brazil | 33590.000 | No | |||
Mason, L.M., Peru | 37399.000 | No | |||
Leppard, M.J., Peru | 37492.000 | No | |||
Lancaster [2], Costa Rica | 37574.000 | No | |||
Mason, L.M. [1127] | 37854.000 | No | |||
Taylor, P. [84], Panama | 37931.000 | No | |||
Taylor, P. [67 (84)], Panama | 37933.000 | No | |||
Mexico | 39264.000 | No | |||
Taylor, P. [16325], Ecuador | 41532.000 | No | |||
Taylor, P. [16344], Ecuador | 41537.000 | No | |||
Taylor, P. [16329], Ecuador | 41543.000 | No | |||
Taylor, P. [16349], Ecuador | 41544.000 | No | |||
Taylor, P. [16350], Ecuador | 41545.000 | No | |||
Taylor, P. [16355], Ecuador | 41549.000 | No | |||
Taylor, P. [16359], Ecuador | 41552.000 | No | |||
Taylor, P. [16363], Ecuador | 41554.000 | No | |||
Taylor, P. [16364], Ecuador | 41555.000 | No | |||
Taylor, P. [16366], Ecuador | 41556.000 | No | |||
Taylor, P. [16267], Ecuador | 41559.000 | No | |||
Taylor, P. [16266], Ecuador | 41560.000 | No | |||
Taylor, P. [16275], Ecuador | 41568.000 | No | |||
Taylor, P. [16276], Ecuador | 41569.000 | No | |||
Taylor, P. [16274], Ecuador | 41570.000 | No | |||
Taylor, P. [16269], Ecuador | 41575.000 | No | |||
Taylor, P. [16277], Ecuador | 41577.000 | No | |||
Taylor, P. [16278], Ecuador | 41578.000 | No | |||
Taylor, P. [16279], Ecuador | 41579.000 | No | |||
Taylor, P. [16280], Ecuador | 41580.000 | No | |||
Taylor, P. [16292], Ecuador | 41591.000 | No | |||
Taylor, P. [16289], Ecuador | 41593.000 | No | |||
Taylor, P. [13204], Panama | 41600.000 | No | |||
Taylor, P. [13202], Panama | 41602.000 | No | |||
Taylor, P. [13221], Panama | 41604.000 | No | |||
Taylor, P. [13227], Panama | 41619.000 | No | |||
Taylor, P. [13233], Panama | 41631.000 | No | |||
Taylor, P. [16389], Ecuador | 41647.000 | No | |||
Taylor, P. [13260], Ecuador | 41664.000 | No | |||
Taylor, P. [13259], Ecuador | 41670.000 | No | |||
Taylor, P. [31], Panama | 41675.000 | No | |||
Taylor, P. [145], Ecuador | 41676.000 | No | |||
Taylor, P. [84], Panama | 41677.000 | No | |||
42333.000 | No | ||||
Bolivia | 46177.000 | No | |||
Young, E. [37], Ecuador | 46198.000 | No | |||
Young, E. [34], Ecuador | 46201.000 | No | |||
544.000 | No | ||||
545.000 | No | ||||
Brazil | 546.000 | No | |||
Mexico | 57028.000 | No | |||
Dayton, N.M. [2052], Ecuador | 57193.000 | No | |||
Dayton, N.M. [2023], Ecuador | 57195.000 | No | |||
Dayton, N.M. [2041], Ecuador | 57207.000 | No | |||
5771.000 | No | ||||
Brazil | 5772.000 | No | |||
Nic Lughadha, E. [H51069], Brazil | 57924.000 | No | |||
Warren, R., Brazil | 60774.000 | No | |||
6081.000 | No | ||||
Brazil | 6082.000 | No | |||
Brazil | 6083.000 | No | |||
Brazil | 6084.000 | No | |||
Fleming, V. [VF 169], Ecuador | 61872.000 | No | |||
Fleming, V. [VF 84], Ecuador | 61877.000 | No | |||
Ecuador | 64001.000 | No | |||
Guyana | 6897.000 | No | |||
Mason, L.M. [2090], Costa Rica | 7303.000 | No | |||
7734.000 | No | ||||
Ecuador | 62346.000 | No | |||
71839.000 | No | ||||
Stannard, B. [H51562], Brazil | 73105.000 | No | |||
Harley, R.M. [H50630], Brazil | 73110.000 | No | |||
Nic Lughadha, E. [H51010], Brazil | 73111.000 | No | |||
Chase, M.W.C. [81017], Costa Rica | 75105.000 | No | |||
Chase, M.W.C. [84111], Costa Rica | 75402.000 | No | |||
Chase, M.W.C. [84718], Venezuela | 75494.000 | No | |||
Chase, M.W.C. [81040] | 75557.000 | No | |||
Chase, M.W.C. [84533], Costa Rica | 75601.000 | No | |||
Chase, M.W.C. [85013], Costa Rica | 75927.000 | No | |||
Chase, M.W. [82158], Mexico | 76338.000 | No | |||
Chase, M.W.C. [85016], Costa Rica | 76277.000 | No | |||
Chase, M.W.C. [84109], Costa Rica | 76304.000 | No | |||
Boer, J.G.W. [1464], Suriname | K000395958 | No | |||
s.coll. [s.n.], Brazil | K000940394 | Yes | |||
Glaziou, A. [20497], Brazil | K000940395 | Yes | |||
Glaziou [14325], Brazil | K000940397 | Yes | |||
Burchell [1060-2], Brazil | K000847384 | Yes | |||
Costa, J. [PCD 1775], Brazil | K000847385 | Yes | |||
Chase, M.W. [83046] | 76352.000 | No | |||
Zappi, D [432], Brazil | K000501663 | No | |||
Miers, J. [s.n.], Brazil | K000940391 | Yes | |||
Burchell [2027], Brazil | K000847382 | Yes | |||
s.coll. [s.n.] | K000940390 | Yes | |||
Burchell [1105-12], Brazil | K000847381 | Yes | |||
Shuttleworth [3], Brazil | K000940393 | Yes | |||
Chase, M.W.C. [81013], Costa Rica | 75104.000 | No | |||
Burchell [3542], Brazil | K000847380 | Yes | |||
Folli, D.A. [1360], Brazil | K000940379 | Yes | |||
Harley, R.M. [22800], Brazil | K000847387 | Yes | |||
Burchell [1105-16], Brazil | K000847379 | Yes | |||
Burchell [1888], Brazil | K000847383 | Yes | |||
Dusén, P. [16327], Brazil | K000940387 | Yes | |||
Chase, M.W.C. [82129], Mexico | 75827.000 | No | |||
Bolland, G. [s.n.], Brazil | K000940389 | Yes | |||
London, S.E. [s.n.], Brazil | K000940392 | Yes | |||
Chase, M.W.C. [84551], Costa Rica | 75181.000 | No | |||
s.coll. [s.n.] | 77548.000 | No | |||
Dusén, P. [16326], Brazil | K000940386 | Yes | |||
Glaziou [17248], Brazil | K000940385 | Yes | |||
Burchell [3602], Brazil | K000847377 | Yes | |||
Chase, M.W.C. [84154], Costa Rica | 75526.000 | No | |||
Burchell [1933], Brazil | K000847376 | Yes | |||
Folli, D.A. [1815], Brazil | K000940377 | Yes | |||
Kear, R.W. [K64], Brazil | K000940401 | Yes | |||
Segadas-Vianna, F. [259], Brazil | K000940396 | Yes | |||
Burchell [s.n.], Brazil | K000847378 | Yes | |||
s.coll. [2], Brazil | K000940388 | Yes | |||
Dusén, P. [17203], Brazil | K000940384 | Yes |
Sources
-
Colombian resources for Plants made Accessible
- ColPlantA 2021. Published on the Internet at http://colplanta.org
- http://creativecommons.org/licenses/by/3.0/
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images