Bulbophyllum Thouars
Distribution
Native to:
Andaman Is., Angola, Argentina Northeast, Assam, Bangladesh, Belize, Benin, Bismarck Archipelago, Bolivia, Borneo, Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Burundi, Cambodia, Cameroon, Cape Provinces, Caroline Is., Central African Repu, Chad, China North-Central, China South-Central, China Southeast, Colombia, Comoros, Congo, Cook Is., Costa Rica, Cuba, Dominican Republic, East Himalaya, Ecuador, El Salvador, Equatorial Guinea, Ethiopia, Fiji, Florida, French Guiana, Gabon, Ghana, Guatemala, Guinea, Guinea-Bissau, Gulf of Guinea Is., Guyana, Hainan, Haiti, Honduras, India, Ivory Coast, Jamaica, Japan, Jawa, Kenya, Korea, KwaZulu-Natal, Laos, Lesser Sunda Is., Liberia, Madagascar, Malawi, Malaya, Maluku, Marianas, Mauritius, Mexico Central, Mexico Gulf, Mexico Southeast, Mexico Southwest, Mozambique, Myanmar, Nansei-shoto, Nepal, New Caledonia, New Guinea, New South Wales, New Zealand North, New Zealand South, Nicaragua, Nicobar Is., Nigeria, Niue, Norfolk Is., Northern Provinces, Ogasawara-shoto, Panamá, Paraguay, Peru, Philippines, Puerto Rico, Queensland, Rwanda, Réunion, Samoa, Santa Cruz Is., Seychelles, Sierra Leone, Society Is., Solomon Is., Sri Lanka, Sudan, Sulawesi, Sumatera, Suriname, Swaziland, Taiwan, Tanzania, Thailand, Tibet, Togo, Tonga, Trinidad-Tobago, Tubuai Is., Uganda, Vanuatu, Venezuela, Vietnam, Wallis-Futuna Is., West Himalaya, Zambia, Zaïre, Zimbabwe
Extinct in:
Rodrigues
Synonyms
Heterotypic Synonyms
- Acrochaene Lindl. in Fol. Orchid. 2: n.° 1 (1853)
- Adelopetalum Fitzg. in J. Bot. 29: 152 (1891)
- Anisopetalon Hook. in Exot. Fl. 2: t. 149 (1825)
- Blepharochilum M.A.Clem. & D.L.Jones in Orchadian 13: 499 (2002)
- Bolbophyllaria Rchb.f. in Bot. Zeitung (Berlin) 10: 934 (1852)
- Bolbophyllopsis Rchb.f. in Bot. Zeitung (Berlin) 10: 933 (1852)
- Bolbophyllum Spreng. in Syst. Veg., 3: 681 (1826), orth. var.
- Bulbophyllaria S.Moore in J.G.Baker, Fl. Mauritius: 344 (1877), orth. var.
- Canacorchis Guillaumin in Bull. Mus. Natl. Hist. Nat., sér. 2, 35: 653 (1964)
- Carparomorchis M.A.Clem. & D.L.Jones in Orchadian 13: 499 (2002)
- Chaseella Summerh. in Kirkia 1: 88 (1961)
- Cirrhopetalum Lindl. in Gen. Sp. Orchid. Pl.: 45 (1830), nom. cons.
- × Cirrhophyllum Anon. in Orchid Rev. 73(859, noh): 1 (1965)
- Cochlia Blume in Bijdr. Fl. Ned. Ind.: 320 (1825)
- Codonosiphon Schltr. in Repert. Spec. Nov. Regni Veg. Beih. 1: 893 (1913)
- Dactylorhynchus Schltr. in Repert. Spec. Nov. Regni Veg. Beih. 1: 890 (1913)
- Didactyle Lindl. in Fol. Orchid. 1: 1 (1852)
- Diphyes Blume in Bijdr. Fl. Ned. Ind.: 310 (1825)
- Drymoda Lindl. in Sert. Orchid.: t. 8 C (1838)
- Ephippium Blume in Bijdr. Fl. Ned. Ind.: 308 (1825)
- Epicranthes Blume in Bijdr. Fl. Ned. Ind.: 306 (1825)
- Epicrianthes Blume in Fl. Javae, Praef.: vii (1828), orth. var.
- Ferruminaria Garay, Hamer & Siegerist in Nordic J. Bot. 14: 635 (1994)
- Fruticicola (Schltr.) M.A.Clem. & D.L.Jones in Orchadian 13: 499 (2002)
- Genyorchis Schltr. in Westafr. Kautschuk-Exped.: 280 (1900), nom. cons.
- Hamularia Aver. & Averyanova in Komarovia 4: 18 (2006)
- Hapalochilus (Schltr.) Senghas in Orchidee (Hamburg) 29: 248 (1978)
- Henosis Hook.f. in Fl. Brit. India 5: 771 (1890)
- Hippoglossum Breda in Gen. Sp. Orchid. Asclep. 3: t. 14 (1829), nom. illeg.
- Hordeanthos Szlach. in Richardiana 7: 88 (2007)
- Hyalosema Rolfe in Orchid Rev. 27: 130 (1919)
- Ichthyostomum D.L.Jones, M.A.Clem. & Molloy in Orchadian 13: 499 (2002)
- Ione Lindl. in Fol. Orchid. 2: n.° 1 (1853)
- Jejosephia A.N.Rao & Mani in J. Econ. Taxon. Bot. 7: 217 (1985)
- Katherinea A.D.Hawkes in Lloydia 19: 94 (1956)
- Kaurorchis D.L.Jones & M.A.Clem. in Orchadian 13: 499 (2002)
- Lepanthanthe (Schltr.) Szlach. in Richardiana 7: 82 (2007)
- Lyraea Lindl. in Gen. Sp. Orchid. Pl.: 46 (1830)
- Macrolepis A.Rich. in J.S.C.Domont d'Urville, Voy. Astrolabe 2: 25 (1834)
- Malachadenia Lindl. in Edwards's Bot. Reg. 25(Misc.): 67 (1839)
- Mastigion Garay, Hamer & Siegerist in Nordic J. Bot. 14: 635 (1994)
- Megaclinium Lindl. in Bot. Reg. 12: t. 989 (1826)
- Monomeria Lindl. in Gen. Sp. Orchid. Pl.: 61 (1830)
- Monosepalum Schltr. in Repert. Spec. Nov. Regni Veg. Beih. 1: 682 (1913)
- Odontostylis Blume in Fl. Javae, Praef.: vii (1828), nom. superfl.
- Odontostylis Breda in Gen. Sp. Orchid. Asclep. 1: t. 4 (1828), nom. illeg.
- Oncophyllum D.L.Jones & M.A.Clem. in Orchadian 13: 420 (2001)
- Osyricera Blume in Bijdr. Fl. Ned. Ind.: 307 (1825)
- Oxysepala Wight in Icon. Pl. Ind. Orient. 5: 17 (1851)
- Pachyrhachis A.Rich. in Herb. Gén. Amat., sér. 2, 3: 23 (1845)
- Papulipetalum (Schltr.) M.A.Clem. & D.L.Jones in Orchadian 13: 500 (2002)
- Pedilochilus Schltr. in K.M.Schumann & C.A.G.Lauterbach, Fl. Schutzgeb. Südsee, Nachtr.: 218 (1905)
- Pelma Finet in Notul. Syst. (Paris) 1: 112 (1909)
- Peltopus (Schltr.) Szlach. & Marg. in Polish Bot. J. 46: 114 (2001)
- Phyllorkis Thouars in Nouv. Bull. Sci. Soc. Philom. Paris 1: 319 (1809), nom. rej.
- Rhytionanthos Garay, Hamer & Siegerist in Nordic J. Bot. 14: 637 (1994)
- Saccoglossum Schltr. in Repert. Spec. Nov. Regni Veg. Beih. 1: 683 (1912)
- Sarcobodium Beer in Prakt. Stud. Orchid.: 306 (1854)
- Sarcopodium Lindl. & Paxton in Paxton's Fl. Gard. 1: 155 (1850), nom. illeg.
- Serpenticaulis M.A.Clem. & D.L.Jones in Orchadian 13: 500 (2002)
- Sestochilos Breda in Gen. Sp. Orchid. Asclep. 1: t. 3 (1828)
- Spilorchis D.L.Jones & M.A.Clem. in Orchadian 15: 37 (2005)
- Sunipia Lindl. in Orchid. Scelet.: 14, 21, 25 (1826)
- Synarmosepalum Garay, Hamer & Siegerist in Nordic J. Bot. 14: 639 (1994)
- Tapeinoglossum Schltr. in Repert. Spec. Nov. Regni Veg. Beih. 1: 892 (1913)
- Taurostalix Rchb.f. in Bot. Zeitung (Berlin) 10: 933 (1852)
- Trachyrhachis (Schltr.) Szlach. in Richardiana 7: 85 (2007)
- Trias Lindl. in Gen. Sp. Orchid. Pl.: 60 (1830)
- Tribrachia Lindl. in Bot. Reg. 10: t. 832 (1824)
- Tripudianthes (Seidenf.) Szlach. & Kras in Richardiana 7(2): 94 (2007)
- Vesicisepalum (J.J.Sm.) Garay, Hamer & Siegerist in Nordic J. Bot. 14: 641 (1994)
- Xiphizusa Rchb.f. in Bot. Zeitung (Berlin) 10: 919 (1852)
- Zygoglossum Reinw. in Syll. Pl. Nov. 2: 5 (1825)
Accepted Species
- Bulbophyllum antioquiense Kraenzl.
- Bulbophyllum bracteolatum Lindl.
- Bulbophyllum exaltatum Lindl.
- Bulbophyllum lehmannianum Kraenzl.
- Bulbophyllum meridense Rchb.f.
- Bulbophyllum pinelianum (A.Rich.) Ormerod
- Bulbophyllum popayanense F.Lehm. & Kraenzl.
- Bulbophyllum setigerum Lindl.
- Bulbophyllum sordidum Lindl.
- Bulbophyllum steyermarkii Foldats
- Bulbophyllum wagneri Schltr.
Publications
POWO follows these authorities in accepting this name:
- Govaerts, R. (1996). World Checklist of Seed Plants 2(1, 2): 1-492. MIM, Deurne.
- Govaerts, R. (2003). World Checklist of Monocotyledons Database in ACCESS: 1-71827. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Pridgeon, A.M., Cribb, P.J., Chase, M.C. & Rasmussen, F.N. (2014). Genera Orchidacearum 6: 1-544. Oxford University Press, New York, Oxford.
- Schuiteman, A., Vermeulen, J.J. & de Vogel, E.F. (2010). Genus Bulbophyllum. Flora Malesiana: Orchids of New Guinea 6 Publications department, National Herbarium of the Netherlands, Leiden.
- Smidt, E.C. & Borba, E.L. (2009). Nomenclatural notes on Neotropical Bulbophyllum (Orchidaceae). Rodriguésia; Revista do Instituto de Biologia Vegetal, Jardim Botânico e Estaçao Biologica do Itatiaya 60: 633-639.
Flora of West Tropical Africa
- F.T.A. 7: 22, including Megaclinium Lindl. Nom. cons.
- Orch. Iles. Austr. Afr. tt. 93-97 (1822)
Flora Zambesiaca
- Hist. Orchid. [Fl. Iles Austr. Afr.]: tab. gen., figs. 93–97 (1822), nom. conserv.
- Vermeulen, Orchid Monogr. 2: 1–300 (1987).
Flora of Tropical East Africa
- Orch. Iles Austr. Afr., t. 93–97 (1822), nom. conserv.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
May 6, 2016 | Kerr, A.F.G. [0693], Thailand | K000597123 | No | ||
Mar 1, 2012 | Yong, R. [53], Sarawak | K000718572 | No | ||
Dec 1, 2011 | Cable, S. [1063], Cameroon | K000460271 | No | ||
Jan 1, 2010 | Rakotovao, C. et al. [1965], Madagascar | K000396158 | No | ||
Jul 1, 2003 | 10782.000 | No | |||
Jul 1, 2003 | 10981.000 | No | |||
Jul 1, 2003 | 10982.000 | No | |||
Jul 1, 2003 | 14849.000 | No | |||
Jul 1, 2003 | 14851.000 | No | |||
Jul 1, 2003 | 14852.000 | No | |||
Jul 1, 2003 | New Guinea | 14854.000 | No | ||
Jul 1, 2003 | New Guinea | 14856.000 | No | ||
Jul 1, 2003 | 14857.000 | No | |||
Jul 1, 2003 | 19181.000 | No | |||
Jul 1, 2003 | Myanmar | 19957.000 | No | ||
Jul 1, 2003 | 19958.000 | No | |||
Jul 1, 2003 | New Guinea | 25221.000 | No | ||
Jul 1, 2003 | New Guinea | 25484.000 | No | ||
Jul 1, 2003 | 25648.000 | No | |||
Jul 1, 2003 | Cumberlege [1307], Thailand | 27658.000 | No | ||
Jul 1, 2003 | 27773.000 | No | |||
Jul 1, 2003 | New Guinea | 28131.000 | No | ||
Jul 1, 2003 | New Guinea | 28152.000 | No | ||
Jul 1, 2003 | Kerr, A.D. [adk 968], Laos | 28433.000 | No | ||
Jul 1, 2003 | Kerr, A.D. [968A], Laos | 28496.000 | No | ||
Jul 1, 2003 | Hunt, P.F. [2934], Solomon Is. | 28577.000 | No | ||
Jul 1, 2003 | Hunt, P.F. [2204], Solomon Is. | 28581.000 | No | ||
Jul 1, 2003 | Hunt, P.F. [2993], Solomon Is. | 28599.000 | No | ||
Jul 1, 2003 | Hunt, P.F. [2212], Solomon Is. | 28608.000 | No | ||
Jul 1, 2003 | Mason, L.M. [1788], New Guinea | 28660.000 | No | ||
Jul 1, 2003 | Mason, L.M. [1854], New Guinea | 28737.000 | No | ||
Jul 1, 2003 | Dennis, G. [2100], Solomon Is. | 28769.000 | No | ||
Jul 1, 2003 | Hunt, P.F. [3077], Solomon Is. | 28811.000 | No | ||
Jul 1, 2003 | Hunt, P.F. [2237], Solomon Is. | 28812.000 | No | ||
Jul 1, 2003 | Hunt, P.F. [2203], Solomon Is. | 28822.000 | No | ||
Jul 1, 2003 | Hunt, P.F. [3001], Solomon Is. | 28918.000 | No | ||
Jul 1, 2003 | Mason, L.M. [1836], New Guinea | 28943.000 | No | ||
Jul 1, 2003 | Mason, L.M. [1835], New Guinea | 28950.000 | No | ||
Jul 1, 2003 | McLoughlin, D. [MCL903], Fiji | 29064.000 | No | ||
Jul 1, 2003 | Mason, L.M. [1926], New Guinea | 29065.000 | No | ||
Jul 1, 2003 | Mason, L.M. [1904], Papua New Guinea | 29211.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [990], Papua New Guinea | 29715.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [846], Papua New Guinea | 29716.000 | No | ||
Jul 1, 2003 | Mason, L.M. [1946], New Guinea | 30171.000 | No | ||
Jul 1, 2003 | Rule, R.H. [5702], Myanmar | 30245.000 | No | ||
Jul 1, 2003 | Rule, R.H. [5615], Myanmar | 30312.000 | No | ||
Jul 1, 2003 | Rule, R.H. [1473], Myanmar | 30319.000 | No | ||
Jul 1, 2003 | Mason, L.M. [1924], Papua New Guinea | 30321.000 | No | ||
Jul 1, 2003 | Mason, L.M. [2050], New Guinea | 30344.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [1386], Papua New Guinea | 30771.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [1387], Papua New Guinea | 30772.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [803], Papua New Guinea | 30869.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [706], Papua New Guinea | 30871.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [595], Papua New Guinea | 30876.000 | No | ||
Jul 1, 2003 | India | 30882.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [695], Papua New Guinea | 30887.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [624], Papua New Guinea | 30890.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [796], Papua New Guinea | 30893.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [705], Papua New Guinea | 31002.000 | No | ||
Jul 1, 2003 | Rule, R.H. [1734], Myanmar | 31206.000 | No | ||
Jul 1, 2003 | Rule, R.H., Myanmar | 31232.000 | No | ||
Jul 1, 2003 | Mason, L.M. [2123], New Guinea | 31945.000 | No | ||
Jul 1, 2003 | Mason, L.M. [2027], New Guinea | 32043.000 | No | ||
Jul 1, 2003 | Mason, L.M. [2245], New Guinea | 32099.000 | No | ||
Jul 1, 2003 | Kerr, A.D., Laos | 32460.000 | No | ||
Jul 1, 2003 | Douglas, G. [K9], Solomon Is. | 32484.000 | No | ||
Jul 1, 2003 | Mason, L.M. [2671], Papua New Guinea | 32962.000 | No | ||
Jul 1, 2003 | New Guinea | 33016.000 | No | ||
Jul 1, 2003 | Mason, L.M. [2687], New Guinea | 33074.000 | No | ||
Jul 1, 2003 | Sands, M.J.S. [96], Indonesia | 3360.030 | No | ||
Jul 1, 2003 | Papua New Guinea | 38736.000 | No | ||
Jul 1, 2003 | Morrison, A. [646], Papua New Guinea | 39972.000 | No | ||
Jul 1, 2003 | Sykes, W.R. [347], Fiji | 42673.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S59], Papua New Guinea | 43113.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 52], Papua New Guinea | 43119.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 19], Solomon Is. | 43129.000 | No | ||
Jul 1, 2003 | Lewis, G.P. [353] | 43227.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 122], Papua New Guinea | 44089.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 144], Papua New Guinea | 44090.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 131], Papua New Guinea | 44095.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 127], Papua New Guinea | 44096.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 181], Papua New Guinea | 44097.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 179], Papua New Guinea | 44098.000 | No | ||
Jul 1, 2003 | Cribb, P.J. [S 174], Papua New Guinea | 44099.000 | No | ||
Jul 1, 2003 | Kidman-Cox [2556], Malaysia | 45332.000 | No | ||
Jul 1, 2003 | Severin, L. [105 A], Indonesia | 45846.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [995], Papua New Guinea | 47286.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [1114], Papua New Guinea | 47294.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [990], Papua New Guinea | 47297.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [1017], Papua New Guinea | 47298.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [1103], Papua New Guinea | 47300.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [996], Papua New Guinea | 47306.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [1102], Papua New Guinea | 47310.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [869], Papua New Guinea | 47311.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [693], New Guinea | 47885.000 | No | ||
Jul 1, 2003 | Reeve, T.M. [646], Papua New Guinea | 47913.000 | No | ||
Jul 1, 2003 | Cribb, P. [5123], Solomon Is. | 48682.000 | No | ||
Jul 1, 2003 | Cribb, P. [5044], Solomon Is. | 48685.000 | No | ||
Jul 1, 2003 | 52232.000 | No | |||
Jul 1, 2003 | Phillipps, A. [SNP3023], Malaysia | 52365.000 | No | ||
Jul 1, 2003 | Lamb, A. [AL891/88], Malaysia | 52373.000 | No | ||
Jul 1, 2003 | Lamb, A. [AL565/86], Malaysia | 52594.000 | No | ||
Jul 1, 2003 | Sutton, B. [14] | 52937.000 | No | ||
Jul 1, 2003 | Wood, J.J. [809], Malaysia | 52942.000 | No | ||
Jul 1, 2003 | Maclennan, M.E. [7], Indonesia | 54584.000 | No | ||
Jul 1, 2003 | Maclennan, M.E. [8], Indonesia | 54585.000 | No | ||
Jul 1, 2003 | Maclennan, S.N. [34], Indonesia | 54586.000 | No | ||
Jul 1, 2003 | Cribb, P. [89/38], Malaysia | 54847.000 | No | ||
Jul 1, 2003 | Cribb, P. [89/67], Malaysia | 54848.000 | No | ||
Jul 1, 2003 | Cribb, P. [89/56], Malaysia | 54856.000 | No | ||
Jul 1, 2003 | Lamb, A. [AL812/87], Malaysia | 55376.000 | No | ||
Jul 1, 2003 | Wood, J.J. [948], Indonesia | 56067.000 | No | ||
Jul 1, 2003 | Wood, J.J. [935], Indonesia | 56170.000 | No | ||
Jul 1, 2003 | Lamb, A. [AL1315/91], Malaysia | 56340.000 | No | ||
Jul 1, 2003 | Lamb, A. [AL1294/91], Malaysia | 56357.000 | No | ||
Jul 1, 2003 | Lamb, A. [AL1289/90], Malaysia | 56359.000 | No | ||
Jul 1, 2003 | 5646.000 | No | |||
Jul 1, 2003 | Thomas, S.A. [263], Brunei | 56749.000 | No | ||
Jul 1, 2003 | Thomas, S.A. [133], Brunei | 56767.000 | No | ||
Jul 1, 2003 | Thomas, S.A. [226], Brunei | 56778.000 | No | ||
Jul 1, 2003 | Milliken, W. [1220], Indonesia | 60017.000 | No | ||
Jul 1, 2003 | Milliken, W. [1417], Indonesia | 60018.000 | No | ||
Jul 1, 2003 | Milliken, W. [1279], Indonesia | 60025.000 | No | ||
Jul 1, 2003 | Malaysia | 60253.000 | No | ||
Jul 1, 2003 | Lohok, H. [3], Malaysia | 60256.000 | No | ||
Jul 1, 2003 | Palawan Bot.Exp. [MK 98], Philippines | 60258.000 | No | ||
Jul 1, 2003 | de Vogel, E. [9051], Indonesia | 60259.000 | No | ||
Jul 1, 2003 | de Vogel, E. [9246], Indonesia | 60261.000 | No | ||
Jul 1, 2003 | Lamb, A., Malaysia | 60264.000 | No | ||
Jul 1, 2003 | de Vogel, E. [9145], Indonesia | 60265.000 | No | ||
Jul 1, 2003 | de Vogel, E. [9215], Indonesia | 60266.000 | No | ||
Jul 1, 2003 | de Vogel, E. [9192], Borneo | 60268.000 | No | ||
Jul 1, 2003 | Sands, M.J.S. [167], Indonesia | 6049.269 | No | ||
Jul 1, 2003 | Sands, M.J.S. [112], Indonesia | 6049.275 | No | ||
Jul 1, 2003 | 6167.000 | No | |||
Jul 1, 2003 | 7119.000 | No | |||
Jul 1, 2003 | Mason, L.M. [2343], New Guinea | 7721.000 | No | ||
Jul 1, 2003 | New Guinea | 8812.000 | No | ||
Jul 1, 2003 | Cruttwell, N.E.G. [392], Papua New Guinea | 8813.000 | No | ||
Jul 1, 2003 | Pradhan, U.C., India | 62243.000 | No | ||
Jul 1, 2003 | Edwards, P.J. [4150], New Guinea | 62584.000 | No | ||
Jul 1, 2003 | Mayar, U. [5177], Indonesia | 62587.000 | No | ||
Jan 1, 2003 | Phillips, A. [SNP2403], Malaysia | 52595.000 | No | ||
Jan 1, 2003 | de Vogel, E. [9216], Borneo | 63241.010 | No | ||
Oct 1, 2001 | Triono, T. [163], Indonesia | 71882.000 | No | ||
Jul 1, 2001 | Johns, R.J. [9057], New Guinea | 64269.000 | No | ||
Jul 1, 2001 | Johns, R.J. [10346], New Guinea | 62567.000 | No | ||
Jul 1, 2001 | Utteridge, T.M.A. [203], Indonesia | 71201.000 | No | ||
May 1, 2001 | Utteridge, T.M.A. [216], New Guinea | 70239.000 | No | ||
Jan 1, 2001 | Johns, R.J. [10602], Indonesia | 72648.000 | No | ||
May 18, 1999 | Johns, R.J. [9056A], New Guinea | 70170.000 | No | ||
May 18, 1999 | Baker, W.J. [844], Indonesia | 72352.000 | No | ||
Feb 1, 1998 | Yong, R. [38], Malaysia | 70742.000 | No | ||
Feb 1, 1998 | Yong, R. [157], Malaysia | 70808.000 | No | ||
Jan 1, 1998 | Yong, R. [244], Malaysia | 70978.000 | No | ||
Jan 1, 1998 | Yong, R. [233], Malaysia | 71001.000 | No | ||
Mar 1, 1996 | Schoenenberger, J. [41], Cameroon | K000027298 | No | ||
Jan 1, 1983 | Kalbreyer W. [0s.n.], Cameroon | K000106820 | Unknown type material | No | |
Wright, J.O. [139], Nigeria | 10781.000 | No | |||
Williamson, G. [20], Zambia | 11887.008 | No | |||
12709.000 | No | ||||
Mason, L.M. [2429], Madagascar | 13903.012 | No | |||
Eyles, F. [5028], Zimbabwe | 14760.000 | No | |||
Madagascar | 14761.000 | No | |||
Madagascar | 14850.000 | No | |||
Williamson, G. [629], Zambia | 17326.011 | No | |||
Williamson, G. [305], Zambia | 1800.036 | No | |||
Zambia | 1800.051 | No | |||
Methuan, Zimbabwe | 22597.000 | No | |||
Jeffrey, C. [548], Seychelles | 24490.000 | No | |||
Central African Republic | 25012.000 | No | |||
Madagascar | 26218.000 | No | |||
Madagascar | 26556.000 | No | |||
Williamson, G. [20], Zambia | 27461.055 | No | |||
Mason, L.M. [1824], Madagascar | 28678.000 | No | |||
Chase, N.C. [7052], Zimbabwe | 28757.000 | No | |||
Milne-Redhead, E. [3183A], Zambia | 29047.025 | No | |||
Wild, H. [SRGH 30378], Zimbabwe | 29526.000 | No | |||
Robinson, E.A., Zambia | 30009.000 | No | |||
Giles, C.G. [s.n.], Malaysia | 30135.000 | No | |||
Cooper, A.G., Mauritius | 30826.000 | No | |||
Ball, J.S. [696(GH79972)], Zimbabwe | 30865.000 | No | |||
Moreau, R.E. [794], Tanzania | 30952.000 | No | |||
Louis, J. [3570], Congo, DRC | 30954.000 | No | |||
Moreau [3/6/8] | 31182.000 | No | |||
Galpin, E.E. [427] | 31193.000 | No | |||
Morze, G. [88C], Zambia | 31740.000 | No | |||
Morze, G. [88], Zambia | 31741.000 | No | |||
Morge, G. [151], Zambia | 31756.000 | No | |||
Morze, G. [93], Zambia | 31760.000 | No | |||
Morze, G. [136] | 31777.000 | No | |||
Morze, G. [142] | 31778.000 | No | |||
Morze, G. [117], Zambia | 31782.000 | No | |||
Morris, B. [61] | 31853.000 | No | |||
McWhister, J.H. [11], Madagascar | 32294.000 | No | |||
Mason, L.M. [2284], Madagascar | 32333.000 | No | |||
Madagascar | 32417.000 | No | |||
Mason, L.M. [2386], Madagascar | 32494.000 | No | |||
Moreau [435], Tanzania | 32821.000 | No | |||
Lawrance, A.E. [18], Madagascar | 33099.000 | No | |||
Williamson, G. [527], Zambia | 33176.000 | No | |||
Williamson, G. [616], Zambia | 33177.000 | No | |||
Zambia | 33724.000 | No | |||
Williamson, G. [773], Zambia | 33987.000 | No | |||
Williamson, G. [4], Zambia | 34002.000 | No | |||
Zambia | 34025.000 | No | |||
Williamson, G. [248], Zambia | 34441.000 | No | |||
Williamson, G. [723], Zambia | 34463.000 | No | |||
Zambia | 34512.000 | No | |||
Williamson, G. [15], Zambia | 34817.000 | No | |||
Sands, M. [1783], Papua New Guinea | 37129.000 | No | |||
Reeve, T.M. [778], Papua New Guinea | 47315.000 | No | |||
Wickison, S. [250], Solomon Is. | 53033.000 | No | |||
Palawan Bot.Expdn. [90], Philippines | 53418.000 | No | |||
Cribb, P. [6003], Solomon Is. | 53460.000 | No | |||
Wickison, S. [225], Solomon Is. | 53552.000 | No | |||
Wickison, S. [157], Solomon Is. | 53702.000 | No | |||
Wickison, S. [251], Solomon Is. | 53753.000 | No | |||
Comber, J.B. [1730], Indonesia | 53982.000 | No | |||
Pettersson [241], Madagascar | 55128.000 | No | |||
Du Puy, B. [MB178], Madagascar | 56128.000 | No | |||
Du Puy, B. [MB179], Madagascar | 56133.000 | No | |||
Du Puy, B. [MB208], Madagascar | 56134.000 | No | |||
Boyce, P.C. [317], Brunei | 56261.000 | No | |||
Du Puy, B. [MB178], Madagascar | 56376.000 | No | |||
Comoros | 5647.000 | No | |||
de Vogel, E. [9171], Malaysia | 57833.000 | No | |||
Harley, R.M. [H50425], Brazil | 57925.000 | No | |||
Morrison, A. [1424], Papua New Guinea | 57993.000 | No | |||
Sands, M. [1783], Papua New Guinea | 58328.000 | No | |||
Madagascar | 58467.000 | No | |||
Madagascar | 58493.000 | No | |||
Madagascar | 59688.000 | No | |||
Coode, M.J.E/ [7251], Brunei | 59779.000 | No | |||
606.000 | No | ||||
608.000 | No | ||||
Madagascar | 60984.000 | No | |||
Dickson, M. [MD 188], Indonesia | 60986.000 | No | |||
Madagascar | 61008.000 | No | |||
Madagascar | 61012.000 | No | |||
Madagascar | 61022.000 | No | |||
Madagascar | 61025.000 | No | |||
Madagascar | 61040.000 | No | |||
Madagascar | 61058.000 | No | |||
Madagascar | 61060.000 | No | |||
Madagascar | 61089.000 | No | |||
Madagascar | 61101.000 | No | |||
Madagascar | 61113.000 | No | |||
Madagascar | 61115.000 | No | |||
Oliveira, F., Sao Tome and Principe | 61270.000 | No | |||
Mursidawali, S. [475], Indonesia | 61360.000 | No | |||
Cable, S. [652], Cameroon | 61624.000 | No | |||
Zapfack, L. [976], Cameroon | 61687.000 | No | |||
Cheek, M. [7780], Cameroon | 61696.000 | No | |||
Mackinder, B.A. [187], Cameroon | 61701.000 | No | |||
Zapfack, L. [921], Cameroon | 61703.000 | No | |||
Mackinder, B.A. [184], Cameroon | 61718.000 | No | |||
Cheek, M. [9524], Cameroon | 61741.000 | No | |||
Cheek, M. [9531], Cameroon | 61744.000 | No | |||
Cheek, M. [9530], Cameroon | 61746.000 | No | |||
Cheek, M. [8334], Cameroon | 61935.000 | No | |||
de Vogel, E. [9062], Borneo | 63241.009 | No | |||
Lane, P. [338], Cameroon | 63780.000 | No | |||
Etuge, M. [1444], Cameroon | 63781.000 | No | |||
Etuge, M. [2007], Cameroon | 63786.000 | No | |||
Cheek, M. [5368], Cameroon | 63788.000 | No | |||
Cable, S. [1251], Cameroon | 63840.000 | No | |||
Cameroon | 8811.000 | No | |||
62463.000 | No | ||||
Biteau, P. [P iv], Gabon | 71599.000 | No | |||
Biteau, P. [D vi], Gabon | 71601.000 | No | |||
Biteau, P. [D iv], Gabon | 71608.000 | No | |||
