Habenaria Willd.
Distribution
Doubtfully present in:
Southwest Caribbean
Native to:
Afghanistan, Alabama, Amur, Andaman Is., Angola, Argentina Northeast, Argentina Northwest, Arkansas, Assam, Bahamas, Bangladesh, Belize, Benin, Bismarck Archipelago, Bolivia, Borneo, Botswana, Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Burkina, Burundi, Cambodia, Cameroon, Canary Is., Cape Provinces, Caprivi Strip, Central African Repu, Chad, Chile Central, Chile North, Chile South, China North-Central, China South-Central, China Southeast, Chita, Colombia, Comoros, Congo, Cook Is., Costa Rica, Cuba, Dominican Republic, East Himalaya, Ecuador, El Salvador, Equatorial Guinea, Eritrea, Ethiopia, Fiji, Florida, Free State, French Guiana, Gabon, Galápagos, Georgia, Ghana, Guatemala, Guinea, Guinea-Bissau, Gulf of Guinea Is., Guyana, Hainan, Haiti, Honduras, India, Inner Mongolia, Ivory Coast, Jamaica, Japan, Jawa, Kenya, Khabarovsk, Korea, Kuril Is., KwaZulu-Natal, Laos, Leeward Is., Lesotho, Lesser Sunda Is., Liberia, Louisiana, Madagascar, Malawi, Malaya, Mali, Maluku, Manchuria, Marquesas, Mauritius, Mexico Central, Mexico Gulf, Mexico Northeast, Mexico Northwest, Mexico Southeast, Mexico Southwest, Mississippi, Mozambique, Myanmar, Namibia, Nansei-shoto, Nepal, New Caledonia, New Guinea, Nicaragua, Nicobar Is., Nigeria, North Carolina, Northern Provinces, Northern Territory, Oklahoma, Oman, Pakistan, Panamá, Paraguay, Peru, Philippines, Primorye, Puerto Rico, Qinghai, Queensland, Rwanda, Réunion, Samoa, Senegal, Sierra Leone, Society Is., Socotra, Solomon Is., Somalia, South Carolina, Sri Lanka, Sudan, Sulawesi, Sumatera, Suriname, Swaziland, Taiwan, Tanzania, Texas, Thailand, Tibet, Togo, Trinidad-Tobago, Uganda, Uruguay, Vanuatu, Venezuela, Venezuelan Antilles, Vietnam, West Himalaya, Western Australia, Windward Is., Yemen, Zambia, Zaïre, Zimbabwe
Extinct in:
Cape Verde
Introduced into:
Hawaii
Synonyms
Homotypic Synonyms
- Habenorkis Thouars in Nouv. Bull. Sci. Soc. Philom. Paris 1: 317 (1809), nom. superfl.
Heterotypic Synonyms
- Ala Szlach. in Fragm. Florist. Geobot., Suppl. 3: 113 (1995), contrary to Art. 20.2 ICBN (1994).
- Alinorchis Szlach. in Polish Bot. J. 46: 129 (2001)
- Aopla Lindl. in Edwards's Bot. Reg. 20: t. 1701 (1834)
- Arachnaria Szlach. in Richardiana 3: 153 (2003)
- Ate Lindl. in Gen. Sp. Orchid. Pl.: 326 (1835)
- Bertauxia Szlach. in Richardiana 4: 56 (2004)
- Bilabrella Lindl. in Edwards's Bot. Reg. 20: t. 1701 (1834)
- Centrochilus Schauer in Nov. Actorum Acad. Caes. Leop.-Carol. Nat. Cur. 19(Suppl. 1): 435 (1843)
- Ceratopetalorchis Szlach., Górniak & Tukallo in Richardiana 3: 158 (2003)
- Diplectraden Raf. in Fl. Tellur. 2: 90 (1837)
- Dissorhynchium Schauer in Nov. Actorum Acad. Caes. Leop.-Carol. Nat. Cur. 19(Suppl. 1): 434 (1843)
- Fimbrorchis Szlach. in Orchidee (Hamburg) 55: 489 (2004)
- Habenella Small in Fl. S.E. U.S.: 316 (1903)
- Itaculumia Hoehne in Bol. Mus. Nac. Rio de Janeiro 12(3-4): 79 (1936)
- Kraenzlinorchis Szlach. in Orchidee (Hamburg) 55: 57 (2004)
- Kryptostoma (Summerh.) Geerinck in Bull. Jard. Bot. Natl. Belg. 52: 149 (1982)
- Kusibabella Szlach. in Richardiana 4: 58 (2004)
- Macrocentrum Phil. in Anales Univ. Chile 36: 200 (1870)
- Macrura (Kraenzl.) Szlach. & Sawicka in Orchidee (Hamburg) 54: 331 (2003)
- Medusorchis Szlach. in Orchidee (Hamburg) 55: 487 (2004)
- Mesicera Raf. in Neogenyton: 4 (1825)
- Mirandorchis Szlach. & Kras-Lap. in Orchidee (Hamburg) 54: 84 (2003)
- Montolivaea Rchb.f. in Otia Bot. Hamburg.: 107 (1881)
- Nemuranthes Raf. in Fl. Tellur. 2: 61 (1837)
- Ochyrorchis Szlach. in Richardiana 4: 52 (2004)
- Odisha S.Misra in Orchids India: 251 (2007)
- Plantaginorchis Szlach. in Richardiana 4: 61 (2004)
- Platantheroides Szlach. in Richardiana 4: 103 (2004)
- Platycorynoides Szlach. in Orchidee (Hamburg) 56: 205 (2005)
- Plectoglossa (Hook.f.) K.Prasad & Venu in Rheedea 25: 88 (2015)
- Podandria Rolfe in D.Oliver & auct. suc. (eds.), Fl. Trop. Afr. 7: 205 (1898), nom. illeg.
- Podandriella Szlach. in Fl. Cameroun 34: 194 (1998)
- Pseudocoeloglossum (Szlach. & Olszewski) Szlach. in Orchidee (Hamburg) 54: 334 (2003)
- Pseudohemipilia Szlach. in Orchidee (Hamburg) 54: 214 (2003)
- Pseudoperistylus (P.F.Hunt) Szlach. & Olszewski in Fl. Cameroun 34: 210 (1998)
- Renzorchis Szlach. & Olszewski in Adansonia, sér. 3, 20: 324 (1998)
- Rhinorchis Szlach. in Richardiana 13: 73 (2012)
- Schlechterorchis Szlach. in Orchidee (Hamburg) 54: 217 (2003)
- Senghasiella Szlach. in J. Orchideenfr. 8: 365 (2001)
- Smithanthe Szlach. & Marg. in Orchidee (Hamburg) 55: 172 (2004)
- Synmeria Nimmo in J.Graham, Cat. Pl. Bombay, Add.: s.p. (1839)
- Trachypetalum Szlach. & Sawicka in Orchidee (Hamburg) 54: 88 (2003)
Accepted Species
- Habenaria alata Hook.
- Habenaria amalfitana F.Lehm. & Kraenzl.
- Habenaria armata Rchb.f.
- Habenaria avicula Schltr.
- Habenaria ayangannensis Renz
- Habenaria bractescens Lindl.
- Habenaria caldensis Kraenzl.
- Habenaria caucana Schltr.
- Habenaria cogniauxiana Kraenzl.
- Habenaria conopsea Rchb.f.
- Habenaria corydophora Rchb.f.
- Habenaria culicina Rchb.f. & Warm.
- Habenaria dentifera C.Schweinf.
- Habenaria distans Griseb.
- Habenaria entomantha (Lex.) Lindl.
- Habenaria ernstii Schltr.
- Habenaria filifera S.Watson
- Habenaria floribunda Lindl.
- Habenaria gollmeri Schltr.
- Habenaria guentheriana Kraenzl.
- Habenaria heptadactyla Rchb.f.
- Habenaria herminioides Kraenzl.
- Habenaria hexaptera Lindl.
- Habenaria idroboi Szlach. & Kolan.
- Habenaria langenheimii Szlach. & Kolan.
- Habenaria lehmanniana Kraenzl.
- Habenaria leprieurii Rchb.f.
- Habenaria linguicruris Rchb.f.
- Habenaria longicauda Hook.
- Habenaria longipedicellata Hoehne
- Habenaria ludibundiciliata J.A.N.Bat. & Bianch.
- Habenaria macroceratitis Willd.
- Habenaria maculosa Lindl.
- Habenaria maderoi Schltr.
- Habenaria monorrhiza (Sw.) Rchb.f.
- Habenaria obtusa Lindl.
- Habenaria ospinae Szlach. & Kolan.
- Habenaria parviflora Lindl.
- Habenaria petalodes Lindl.
- Habenaria pringlei B.L.Rob.
- Habenaria pygmaea C.Schweinf. & R.E.Schult.
- Habenaria quadrata Lindl.
- Habenaria quinqueseta (Michx.) Eaton
- Habenaria repens Nutt.
- Habenaria rodeiensis Barb.Rodr.
- Habenaria roraimensis Rolfe
- Habenaria santensis Barb.Rodr.
- Habenaria sartor Lindl.
- Habenaria sastrei Szlach. & Kolan.
- Habenaria schultzei Schltr.
- Habenaria secundiflora Barb.Rodr.
- Habenaria smithii Schltr.
- Habenaria speciosa Poepp. & Endl.
- Habenaria trifida Kunth
- Habenaria unellezii Foldats
Publications
POWO follows these authorities in accepting this name:
- Batista, J.A.N., de Bem Bianchetti, L. & De J.G.Miranda, Z (2006). A revision of Habenaria section Macroceratitae (Orchidaceae) in Brazil. Brittonia 58: 10-41.
- Govaerts, R. (2003). World Checklist of Monocotyledons Database in ACCESS: 1-71827. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Pridgeon, A.M., Cribb, P.J., Chase, M.C. & Rasmussen, F.N. (2001). Orchidoideae (Part 1). Genera Orchidacearum 2: 1-416. Oxford University Press, New York, Oxford.
Flora of West Tropical Africa
- F.T.A. 7: 206.
- Sp. Pl. 4: 44(1805)
Flora Zambesiaca
- Sp. Pl. 4: 44 (1805).
Flora of Somalia
- Flora Somalia, Vol 4, (1995) Author: by B. Pettersson [updated by M. Thulin 2008]
Flora of Tropical East Africa
- Sp. Pl. 4: 44 (1805)
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Oct 10, 1994 | Schessl, M. [3010], Brazil | K000847520 | Yes | ||
Jan 1, 1993 | Schessl, M. [216/1-1], Brazil | K000847521 | Yes | ||
Aug 7, 1970 | Harley, R.M. [11487], Brazil | K000847513 | Yes | ||
Williamson, G. [683], Zambia | 11887.018 | No | |||
Williamson, G. [620], Zambia | 11887.019 | No | |||
Tweedie, E.M. [1266], Kenya | 1639.000 | No | |||
Jacques-Felix, H. [1949], Guinea | 1640.000 | No | |||
Barnes, E., India | 1641.000 | No | |||
1642.000 | No | ||||
Barnes, E. [1999], India | 1643.000 | No | |||
Richards, M. [4175], Zambia | 17274.000 | No | |||
Williamson, G. [633], Zambia | 17326.003 | No | |||
Williamson, G. [622], Zambia | 17326.005 | No | |||
Williamson, G. [749], Zambia | 17326.022 | No | |||
Williamson, G. [360], Zambia | 1800.023 | No | |||
Williamson, G. [819], Zambia | 1800.028 | No | |||
Williamson, G. [249], Zambia | 1800.035 | No | |||
Zambia | 1800.052 | No | |||
Williamson, G. [231], Zambia | 1800.066 | No | |||
Zambia | 1800.070 | No | |||
Williamson, G. [273], Zambia | 27461.024 | No | |||
Williamson, G. [622], Zambia | 27461.044 | No | |||
Zambia | 27461.049 | No | |||
Hall, A.V. [811], South Africa | 27902.000 | No | |||
Criltbert, N.F., Tanzania | 29764.000 | No | |||
Robinson, E.A. [4844], Tanzania | 29830.000 | No | |||
Richards, H.M. [10672], Zambia | 30906.000 | No | |||
Tweedie, E.M. [2194] | 30963.000 | No | |||
Richards, H.M. [12473], Zambia | 30969.000 | No | |||
Richards, H.M. [5012], Zambia | 30972.000 | No | |||
Richards, H.M. [10996], Zambia | 30976.000 | No | |||
Milne-Redhead, E. [3769] | 30979.000 | No | |||
Holmes [0120] | 30982.000 | No | |||
Zimbabwe | 30986.000 | No | |||
Rand, R.F. [1460], Zimbabwe | 31068.000 | No | |||
Zimbabwe | 31178.000 | No | |||
Rule, R.H. [1192], Myanmar | 31209.000 | No | |||
Wild, H. [G.H.27241], Zimbabwe | 31265.000 | No | |||
Morze, G. [165], Zambia | 31759.000 | No | |||
Morze, G. [160], Zambia | 31768.000 | No | |||
Morze, G. [140], Zambia | 31788.000 | No | |||
Pabot [190], Brazil | 31860.000 | No | |||
India | 32362.000 | No | |||
Richards, M. [22945], Zambia | 32485.000 | No | |||
Richards, H.M. [22936], Zambia | 32486.000 | No | |||
Richards, H.M. [22842], Zambia | 32487.000 | No | |||
Richards, H.M. [22939], Zambia | 32489.000 | No | |||
Richards, H.M. [22155], Zambia | 33010.000 | No | |||
Richards, H.M. [22944], Zambia | 33011.000 | No | |||
Kenya | 33024.000 | No | |||
Kenya | 33035.000 | No | |||
Nigeria | 33040.000 | No | |||
Archbold, M.E., Tanzania | 33043.000 | No | |||
I.C.B.E.N. [47], Nigeria | 33062.000 | No | |||
I.C.B.E.N. [719], Nigeria | 33063.000 | No | |||
Williamson, G. [806], Zambia | 33113.000 | No | |||
Williamson, G. [967], Zambia | 33123.000 | No | |||
Williamson, G. [832], Zambia | 33126.000 | No | |||
Williamson, G. [274], Zambia | 33157.000 | No | |||
Williamson, G. [241], Zambia | 33166.000 | No | |||
Williamson, G. [340], Zambia | 33181.000 | No | |||
Richards, H.M. [22951], Zambia | 33206.000 | No | |||
Richards, H.M. [22938], Zambia | 33235.000 | No | |||
Renvoize, S.A. [1493], Tanzania | 33245.000 | No | |||
Williamson, G. [337], Zambia | 33727.000 | No | |||
Zambia | 33780.000 | No | |||
Williamson, G. [262], Zambia | 33794.000 | No | |||
Williamson, G. [833], Zambia | 33817.000 | No | |||
Williamson, G. [145], Zambia | 33902.000 | No | |||
Williamson, G. [387], Zambia | 33903.000 | No | |||
Zambia | 33964.000 | No | |||
Williamson, G. [276], Zambia | 33969.000 | No | |||
Williamson, G. [135], Zambia | 33971.000 | No | |||
Williamson, G. [943], Zambia | 33991.000 | No | |||
Williamson, G. [335], Zambia | 34098.000 | No | |||
Williamson, G. [645], Zambia | 34406.000 | No | |||
Williamson, G. [627], Zambia | 34416.000 | No | |||
Williamson, G. [272], Zambia | 34438.000 | No | |||
Williamson, G. [253], Zambia | 34448.000 | No | |||
Cribb, P. [10548], Tanzania | 36745.000 | No | |||
Ash [1189], Ethiopia | 37520.000 | No | |||
Leedal, G.P. [5140], Tanzania | 40297.000 | No | |||
Taylor, P. [16308], Ecuador | 41521.000 | No | |||
Harley, R.M. [22397A], Brazil | 47758.000 | No | |||
la Croix, I. [1090], Congo | 57103.000 | No | |||
Stannard, B. [H51639], Brazil | 57927.000 | No | |||
Harley, R.M. [H50759], Brazil | 57928.000 | No | |||
Nic Lughadha, E. [H51080], Brazil | 57955.000 | No | |||
Stannard, B. [H52833], Brazil | 57968.000 | No | |||
Stannard, B. [H52818], Brazil | 58978.000 | No | |||
Stannard, B. [H51675], Brazil | 58979.000 | No | |||
Nic Lughadha, E. [H51068], Brazil | 58982.000 | No | |||
Harley, R.M. [21312], Brazil | 60159.000 | No | |||
Harley, R.M. [22750], Brazil | 60160.000 | No | |||
Harley, R.M. [22810], Brazil | 60161.000 | No | |||
Harley, R.M. [22874], Brazil | 60163.000 | No | |||
Harley, R.M. [22530], Brazil | 60165.000 | No | |||
Harley, R.M. [22628], Brazil | 60166.000 | No | |||
Archbold, M.E. [815A], Tanzania | 6049.155 | No | |||
Williamson, G. [304], Zambia | 6049.418 | No | |||
Williamson, G. [685], Zambia | 6049.419 | No | |||
Williamson, G. [275], Zambia | 6049.427 | No | |||
Williamson, G. [296], Zambia | 6049.428 | No | |||
Augustine, J. [17842], India | 60765.000 | No | |||
Harley, R.M. [21304], Brazil | 61316.000 | No | |||
Cable, S. [327], Cameroon | 61693.000 | No | |||
Cheek, M. [9495], Cameroon | 61748.000 | No | |||
Cheek, M. [9368], Cameroon | 61749.000 | No | |||
Cheek, M. [9494], Cameroon | 61751.000 | No | |||
Fleming, V. [8], Ecuador | 61876.000 | No | |||
Renvoize, S.A. [2017], Tanzania | 7357.000 | No | |||
Williamson, G. [303], Zambia | 900.034 | No | |||
Williamson, G. [293], Zambia | 900.059 | No | |||
70532.000 | No | ||||
70538.000 | No | ||||
Du Puy, D.J. [M884], Madagascar | 72262.000 | No | |||
Du Puy, B. [MB666], Madagascar | 72594.000 | No | |||
Lughadha, E.N. [H51022], Brazil | 73103.000 | No | |||
Laessoe, T. [H52530], Brazil | 73107.000 | No | |||
Chase, M.W.C. [82108] | 75706.000 | No | |||
Holmes, Zambia | 77364.000 | No | |||
Holmes [8], Zambia | 77375.000 | No | |||
Holmes [8], Zambia | 77389.000 | No | |||
Holmes [113 or 108 or 107 9] | 77390.000 | No | |||
Holmes [8], Zambia | 77392.000 | No | |||
Cable, S. [222], Cameroon | 77441.000 | No | |||
Bardot - Vaucoulon, M. [1579], Madagascar | K000718015 | No | |||
Melo, E. [PCD1210], Bahia | K000886523 | Yes | |||
Harley, R.M. [PCD 3114], Bahia | K000886525 | Yes | |||
Burchell [6733-2], Brazil | K000847500 | Yes | |||
Gardner [2318], Brazil | K000847502 | Yes | |||
Gardner [3988], Brazil | K000847507 | Yes | |||
Burchell [7036], Brazil | K000847510 | Yes | |||
Heringer, E.P. [6121], Brazil | K000847518 | Yes | |||
Pirani, J.R. [1576], Brazil | K000847528 | Yes | |||
Filgueiras, T.S. [2349], Brazil | K000847525 | Yes | |||
Harley, R.M. [10590], Brazil | K000847512 | Yes | |||
Gardner [3988], Brazil | K000847509 | Yes | |||
Lance, K. [135], Madagascar | 66838.000 | No | |||
Hromadnik [s.n.], Brazil | K000847530 | Yes | |||
Heringer, E.P. [18116], Brazil | K000847517 | Yes | |||
Holmes [8], Zambia | 77377.000 | No | |||
Holmes [8], Zambia | 77391.000 | No | |||
Schessl, M. [3010], Brazil | K000847522 | Yes | |||
Harley, R.M. [11485], Brazil | K000847515 | Yes | |||
Glaziou, A. [22169], Brazil | K000847501 | Yes | |||
Roberts, D.L. [190], Madagascar | 78074.000 | No | |||
Holmes [8], Zambia | 77394.000 | No | |||
Maitland, T.D. [1398], Cameroon | K000106458 | No | |||
Harley, R.M. [PCD 3783], Bahia | K000886522 | Yes | |||
Gardner [3453], Brazil | K000847511 | Yes | |||
Holmes [8], Zambia | 77361.000 | No | |||
Heringer, E.P. [6332], Brazil | K000847503 | Yes | |||
Drège, J.F. [4568], South Africa | K000061939 | holotype | Yes | ||
Pirani, J.R. [1530], Brazil | K000847527 | Yes | |||
Brunt, M.A. [647], Cameroon | K000106505 | No | |||
Walter, B.M.T. [3264], Brazil | K000847499 | Yes | |||
Mendonça, R.C. [1338], Brazil | K000847523 | Yes | |||
Filgueiras, T.S. [2349], Brazil | K000847526 | Yes | |||
Gardner [3992], Brazil | K000847514 | Yes | |||
s.coll. [3986], Brazil | K000847508 | Yes | |||
Gardner [3452], Brazil | K000847506 | Yes | |||
Glaziou, A.F.M. [19903], Brazil | K000940848 | Yes | |||
Holmes, Zambia | 77363.000 | No | |||
Holmes [14], Zambia | 77378.000 | No | |||
Holmes [14], Zambia | 77376.000 | No | |||
Gardner [3987], Brazil | K000847504 | Yes | |||
Gardner [3987], Brazil | K000847505 | Yes | |||
Sanford, W.W. [5518], Cameroon | K000106507 | No | |||
Mendonça, R.C. [1353], Brazil | K000847524 | Yes | |||
Holmes [8], Zambia | 77393.000 | No | |||
Harley, R.M. [54218], Bahia | K000886524 | Yes | |||
Heringer, E.P. [6066], Brazil | K000847516 | Yes | |||
Hatschbach, G.G. [59952], Brazil | K000847529 | Yes | |||
Maitland, T.D. [1669], Cameroon | K000106459 | No | |||
Harley, R.M. [15715], Bahia | K000886521 | Yes | |||
s.coll. [s.n.], South Africa | K000061938 | holotype | Yes | ||
Mendonça, R.C. [4238], Brazil | K000847519 | Yes |
Sources
-
Flora Zambesiaca
- Flora Zambesiaca
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Flora of Somalia
- Flora of Somalia
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Flora of Tropical East Africa
- Flora of Tropical East Africa
- http://creativecommons.org/licenses/by-nc-sa/3.0
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images
-
Orchideae: e-monocot.org
- All Rights Reserved