Cyrtopodium R.Br.
Distribution
Native to:
Argentina Northeast, Argentina Northwest, Belize, Bolivia, Brazil North, Brazil Northeast, Brazil South, Brazil Southeast, Brazil West-Central, Cayman Is., Colombia, Costa Rica, Cuba, Dominican Republic, Ecuador, El Salvador, Florida, French Guiana, Guatemala, Guyana, Haiti, Honduras, Mexico Central, Mexico Gulf, Mexico Northeast, Mexico Northwest, Mexico Southeast, Mexico Southwest, Nicaragua, Panamá, Paraguay, Peru, Puerto Rico, Suriname, Trinidad-Tobago, Uruguay, Venezuela
Synonyms
Heterotypic Synonyms
- Tylochilus Nees in Verh. Vereins Beförd. Gartenbaues Königl. Preuss. Staaten 8: 194 (1832)
Accepted Species
Publications
POWO follows these authorities in accepting this name:
- Govaerts, R. (1999). World Checklist of Seed Plants 3(1, 2a & 2b): 1-1532. MIM, Deurne.
- Govaerts, R. (2003). World Checklist of Monocotyledons Database in ACCESS: 1-71827. The Board of Trustees of the Royal Botanic Gardens, Kew.
- Pridgeon, A.M., Cribb, P.J., Chase, M.C. & Rasmussen, F.N. (2009). Epidendroideae (Part two). Genera Orchidacearum 5: 1-585. Oxford University Press, New York, Oxford.
- Romero-González, G.A., Batista, J.A.N. & de Bem Bianchetti, L. (2008). A synopsis of the genus Cyrtopodium (Catasetinae: Orchidaceae). Harvard Papers in Botany 13: 189-206.
Other Data
Other Kew resources that provide information on this taxon:
Date | Reference | Identified As | Barcode | Type Status | Has image? |
---|---|---|---|---|---|
Feb 9, 2002 | Harley, R.M. [25154], Brazil | K000940689 | Yes | ||
Feb 9, 2002 | Harley, R.M. [25154], Brazil | K000940691 | Yes | ||
Feb 7, 2002 | Harley, R.M. [25154], Brazil | K000940692 | Yes | ||
Sep 11, 1997 | Harley, R.M. [25154], Brazil | K000940690 | Yes | ||
22639.000 | No | ||||
Azevedo, M.L.M. [653], Brazil | K000879391 | Yes | |||
Folli [4044], Brazil | K000940683 | Yes | |||
Melo, E. [1253], Brazil | K000940685 | Yes | |||
Brochado, A.L. [63], Brazil | K000847073 | Yes | |||
Gardner, G. [2007], Brazil | K000847077 | Yes | |||
s.coll. [5985], Brazil | K000847076 | Yes | |||
Folli, D.A. [1229], Brazil | K000940688 | Yes | |||
Melo, E. [1253], Brazil | K000940686 | Yes | |||
Souza [404], Brazil | K000940698 | Yes | |||
Melo, E. [1136], Brazil | K000940687 | Yes | |||
Mendonça, R.C. [3488], Brazil | K000940694 | Yes | |||
s.coll. [7795] | K000847074 | Yes | |||
Filgueiras, T.S. [3118], Brazil | K000940680 | Yes | |||
Mendonça, R.C. [3488], Brazil | K000940696 | Yes | |||
Silva, M.A. [2253], Brazil | K000940679 | Yes | |||
Carvalho, A.M. [PCD1070], Brazil | K000847342 | Yes | |||
Azevedo, M.L.M. [653], Brazil | K000879390 | Yes | |||
Folli, D.A. [1712], Brazil | K000940682 | Yes | |||
Souza, V.C. [404], Brazil | K000940697 | Yes | |||
Fonseca, M.L. [622], Brazil | K000940681 | Yes | |||
s.coll. [7795] | K000847072 | Yes | |||
Folli, D.A. [1457], Brazil | K000940684 | Yes | |||
Pereira, B.A.S. [2670], Brazil | K000940695 | Yes | |||
Reichenbach, H.G. [6110] | K000847075 | Yes | |||
Folli [1229], Brazil | K000940699 | Yes | |||
Farias, G.L. [316], Brazil | K000940693 | Yes | |||
Carvalho, A.M. de [1070], Brazil | K000847341 | Yes |
Sources
-
Herbarium Catalogue Specimens
- Digital Image © Board of Trustees, RBG Kew http://creativecommons.org/licenses/by/3.0/
-
Kew Backbone Distributions
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Names and Taxonomic Backbone
- The International Plant Names Index and World Checklist of Vascular Plants 2023. Published on the Internet at http://www.ipni.org and https://powo.science.kew.org/
- © Copyright 2022 International Plant Names Index and World Checklist of Vascular Plants. http://creativecommons.org/licenses/by/3.0
-
Kew Science Photographs
- Copyright applied to individual images